Vancouver, WA - Vancouver, WA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | STRUGAR Marcus A. | 2821 | 2845 | 24 | 3088 | 3125 | 37 |
2 | MIN Eric | 2800 | 2818 | 18 | 3176 | 3180 | 4 |
3 | GUERRA Gabriel H. | 2647 | 2638 | 9 | 2967 | 2978 | 11 |
3 | CHUNG Yeongbin | 2492 | 2492 | 0 | 2869 | 2879 | 10 |
5 | KIM Andrew J. | 2424 | 2450 | 27 | 2942 | 2939 | 2 |
5 | KRYLTSOV Michael | 2451 | 2455 | 4 | 2733 | 2726 | 6 |
7 | KIM Jackson | 2467 | 2456 | 11 | 2766 | 2758 | 8 |
8 | SONG Jeremy | 2141 | 2149 | 9 | 2316 | 2341 | 25 |
9 | KIM Harrison | 2049 | 2055 | 6 | 2276 | 2250 | 26 |
10 | LI Samuel | 1771 | 1795 | 24 | 1562 | 1555 | 6 |
11 | BEAVER Aaron | 2022 | 2015 | 7 | 2007 | 1999 | 8 |
12 | HSIAO Nicholas | 1966 | 1961 | 5 | 2258 | 2247 | 11 |
13 | LEE Christopher T. | 2581 | 2547 | 33 | 2825 | 2805 | 20 |
14 | HA Seojin | 1766 | 1706 | 60 | 1859 | 1847 | 12 |
14 | SHAGIDANYAN German | 2137 | 2109 | 28 | 2306 | 2286 | 20 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.