Boston Fencing Club - Boston, MA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | WANG-SONG Evan | 2687 | 2710 | 23 | 3354 | 1861 | 1493 |
2 | CHEN Daniel | 2831 | 1049 | 1782 | 1826 | 1807 | 19 |
3 | ZHANG Jane | 2345 | 2466 | 121 | 2594 | 2587 | 7 |
3 | CHEN Alina | 2697 | 2672 | 25 | 3188 | 3152 | 36 |
5 | MCGANN Grant | 680 | 2304 | 1625 | 2503 | 2341 | 162 |
6 | YOON Jonathan | 2271 | 593 | 1678 | 964 | 952 | 12 |
7 | LEE Harrison | 1440 | 1977 | 537 | 1899 | 2373 | 474 |
8 | LEVIS Melanie | 1840 | 1764 | 76 | 1496 | 1874 | 378 |
9 | BENENSON Sylvia “Sissy” | 1333 | 1252 | 81 | 2079 | 1530 | 549 |
10 | MINKOFF Liev | 2500 | 910 | 1590 | 2500 | 1694 | 806 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.