Event Preview
Rain City Spring RJCC+RYCSaturday, March 1, 2025 at 2:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2585 | 2964 - 2238 |
| 5 - 8 | 2128 | 2231 - 2019 |
| 9 - 16 | 1918 | 2184 - 1716 |
| 17 - 18 | 1700 | 1741 - 1660 |
| 1 | Hamza, Tudor | Olympic Epee Masters | A24 | 2964 | 2710.97 |
| 2 | Lu, Jacob | Kaizen Academy LLC | B24 | 2742 | 2480.50 |
| 3 | Toyofuku, Ethan | Rain City Fencing Center | C25 | 2397 | 2127.18 |
| 4 | Lewis, Michael | Rain City Fencing Center | E24 | 2238 | 1980.27 |
| 5 | Tang, Zheng | Unattached | E24 | 2231 | 1939.52 |
| 6 | Li, Timothy | Kaizen Academy LLC | E25 | 2137 | 1879.77 |
| 7 | Gowda, Suyog | Northwest Fencing Center | D24 | 2124 | 1860.39 |
| 8 | Lee, Daniel | Rain City Fencing Center | D25 | 2019 | 1752.88 |
| 9 | Neice, William | Northwest Fencing Center | C24 | 2184 | 1744.98 |
| 10 | St Clair, Soren | Northwest Fencing Center | E24 | 1947 | 1667.31 |
| 11 | Myrah, Devin | Kaizen Academy LLC | U | 1918 | 1658.13 |
| 12 | Montgomery, Elliot | Salle Auriol Seattle | E24 | 1947 | 1577.75 |
| 13 | Ma, Nolan | Dynamo Fencing Center Inc. | U | 1775 | 1503.87 |
| 14 | Choi, Elliot | Northwest Fencing Center | D24 | 2127 | 1477.09 |
| 15 | Wang, Juehan | Rain City Fencing Center | U | 1716 | 1440.68 |
| 16 | Bacon, Corban | Rain City Fencing Center | E25 | 1734 | 1437.51 |
| 17 | Srinivasan, Sanat Ram | Kaizen Academy LLC | U | 1660 | 1397.60 |
| 18 | Ge, Ray | Rain City Fencing Center | U | 1741 | 1328.41 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.