Salt Lake City, UT, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
| # | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
|---|---|---|---|---|---|---|
| Pool | DE | Exp. | Act. | Diff. | ||
| 1 | DESROSIERS Olivier | V V V V V V | V V V V V V V | 5.2 | 6 | +0.8 |
| 2 | TRAVERS Samir T. | V V V V D V | V V V V V V V D | 5.5 | 5 | -0.5 |
| 3 | DHINGRA Gian K. | D V V V V V | V V V V V V D | 5.3 | 5 | -0.3 |
| 3 | PAN Jack (Yuxiang) | V D V V V V | V V V V V V D | 5.4 | 5 | -0.4 |
| 5 | TONG ZACHARY | V V V V V V | V V V V V D | 4.7 | 6 | +1.3 |
| 6 | JI Cody Walter | V V V V V | V V V V V D | 4.3 | 5 | +0.7 |
| 7 | SIMAK Joseph P. | V V V D V V | V V V V V D | 4.8 | 5 | +0.2 |
| 8 | ATANASSOV Vasil V. | D V V V V V | V V V V V D | 4.0 | 5 | +1.0 |
| 9 | SILBERZWEIG Jordan H. | V V V V V V | V V V D | 5.8 | 6 | +0.2 |
| 10 | WU Roger (Mengke) | V V V V V V | V V V D | 5.0 | 6 | +1.0 |
| 11 | MORRILL William | V V V V V V | V V V D | 5.4 | 6 | +0.6 |
| 12 | LILOV Neil | V V V V V D | V V V V D | 5.7 | 5 | -0.7 |
| 13 | POPE Nico | V V V V D | V V V V D | 3.7 | 4 | +0.3 |
| 14 | WANG Robert | V D V V V D | V V V V D | 3.6 | 4 | +0.4 |
| 15 | STONE Esmond A. | V D V D V V | V V V V D | 3.5 | 4 | +0.5 |
| 16 | HARVEY Nicholas J. | D V V D D V | V V V V D | 5.3 | 3 | -2.3 |
| 17 | CALLAHAN Jaden P. | V V V V V V | V V D | 5.5 | 6 | +0.5 |
| 18 | KIM Alexander M. | V V V V V V | V V D | 3.9 | 6 | +2.1 |
| 19 | LIANG Connor | V V V V V V | V V D | 5.4 | 6 | +0.6 |
| 20 | NOBLE Colin | V V V V V | V V D | 3.1 | 5 | +1.9 |
| 21 | WOOD Elden S. | V V V V V | V V D | 4.6 | 5 | +0.4 |
| 22 | BERRIO Carter E. | V V V V V | V V V D | 3.5 | 5 | +1.5 |
| 23 | YUN Jaesun | V V V V V | V V V D | 4.2 | 5 | +0.8 |
| 24 | PAN Jerry | V V V V V | V V V D | 3.9 | 5 | +1.1 |
| 25 | MAROUF Eyad | D V V V V V | V V V D | 5.5 | 5 | -0.5 |
| 26 | LAI Adam J. | V V V V D V | V V V D | 5.3 | 5 | -0.3 |
| 27 | BABAYEV Gabriel A. | V D V V V V | V V V D | 4.5 | 5 | +0.5 |
| 28 | BUCHMANN Finn D. | V V D V V V | V V V D | 4.2 | 5 | +0.8 |
| 29 | DENNER Lysander H. | D V V V D D | V V V D | 5.1 | 3 | -2.1 |
| 30 | FENG Leo | D V V V D D | V V V D | 4.1 | 3 | -1.1 |
| 31 | RAMANAN Jaisimh | D V V D D V | V V V D | 2.8 | 3 | +0.2 |
| 32 | BAE Jason I. | V D D D V D | V V V D | 4.0 | 2 | -2.0 |
| 33 | FERNANDEZ Rodrigo | V V V V V V | V D | 5.2 | 6 | +0.8 |
| 34 | LINSKY Matthew | V V V V V V | V D | 4.9 | 6 | +1.1 |
| 34 | SO Hananiah | V V V V V V | V D | 5.0 | 6 | +1.0 |
| 36 | DENNER Maximilian P. | V V V V V | V D | 3.8 | 5 | +1.2 |
| 36 | LEE Justin | V V V V V | V D | 4.2 | 5 | +0.8 |
| 38 | BULL Anderson | V V V V V V | V V D | 4.3 | 6 | +1.7 |
| 39 | CHAN Matthew | D V V V V V | V V D | 4.7 | 5 | +0.3 |
| 40 | AVAKIAN Alec | V V D V V V | V V D | 3.6 | 5 | +1.4 |
| 41 | REN Richard | V V V V D V | V V D | 3.3 | 5 | +1.7 |
| 42 | GONZALEZ Emilio A. | V V V V V D | V V D | 4.2 | 5 | +0.8 |
| 43 | SLASTIN Andrew | V V V D V V | V V D | 4.2 | 5 | +0.8 |
| 44 | GHAYALOD ansh | V D V V V V | V V D | 4.0 | 5 | +1.0 |
| 45 | HAMMERSTROM Jared | V D V V V V | V V D | 4.7 | 5 | +0.3 |
| 45 | DENG Andrew | D V V V V V | V V D | 4.2 | 5 | +0.8 |
| 47 | CHON Taylor A. | V V V D V V | V V D | 4.8 | 5 | +0.2 |
| 48 | HUANG Connor | V V D V V V | V V D | 2.5 | 5 | +2.5 |
| 49 | EICHHORN Lukas H. | V V V D V V | V V D | 3.5 | 5 | +1.5 |
| 50 | SHOMAN Zachary | D V V V V | V V D | 3.5 | 4 | +0.5 |
| 51 | ERMAKOV Lev | V D V V V | V V D | 3.8 | 4 | +0.2 |
| 52 | GHENEA George Philipe | V V V D V D | V V D | 3.8 | 4 | +0.2 |
| 53 | WILLIAMS Nolan E. | V V D D V V | V V D | 5.4 | 4 | -1.4 |
| 54 | BARRETO Elliott | V V V D D V | V V D | 4.6 | 4 | -0.6 |
| 55 | BENAVRAM Lev C. | V D D V V V | V V D | 5.5 | 4 | -1.5 |
| 56 | ZUBATIY Samuel | V V D V V D | V V D | 4.7 | 4 | -0.7 |
| 57 | MAKLIN Edward P. | V D V V V D | V V D | 3.5 | 4 | +0.5 |
| 57 | KWALWASSER Eric | V D V V D V | V V D | 3.6 | 4 | +0.4 |
| 59 | WANG Eric Y. | D D V V V V | V V D | 4.4 | 4 | -0.4 |
| 60 | COOK Cole | D D V V D V | V D | 3.1 | 3 | -0.1 |
| 61 | LI Minghan | D V V D V D | V V D | 3.8 | 3 | -0.8 |
| 62 | GUFFEY Christopher | D V D V V D | V V D | 2.5 | 3 | +0.5 |
| 63 | XU William | D D V D D V | V V D | 4.4 | 2 | -2.4 |
| 64 | PENG Bryan | D D D V V D | V V D | 2.5 | 2 | -0.5 |
| 65 | HONG Vincent Q. | V V V V V V | D | 5.0 | 6 | +1.0 |
| 66 | ANGLADE Junior Ronald (RJ) E. | V V V V V V | D | 5.7 | 6 | +0.3 |
| 67 | MARGULIES William | V V V V V V | D | 3.7 | 6 | +2.3 |
| 68 | GUAY-TARDIF Xavier | V V V V V V | D | 5.3 | 6 | +0.7 |
| 69 | BEITEL Noah | V V V V V D | V D | 3.8 | 5 | +1.2 |
| 70 | SOHN Kevin J. | D V V V V V | V D | 5.4 | 5 | -0.4 |
| 71 | CHOI Silas | V V V D V V | V D | 4.4 | 5 | +0.6 |
| 72 | NAZLYMOV Andrei | V V V D V V | V D | 4.4 | 5 | +0.6 |
| 73 | LEE Aydan J. | V D V V V V | V D | 4.5 | 5 | +0.5 |
| 74 | HUSSAIN Faaris | V V V V D V | V D | 5.0 | 5 | - |
| 75 | KOGAN Benjamin | V D V V V V | V D | 4.8 | 5 | +0.2 |
| 75 | JIANG Anthony | V V V D V V | D | 4.4 | 5 | +0.6 |
| 77 | HOUTZ Jackson | V V V V D V | V D | 4.1 | 5 | +0.9 |
| 78 | OH Triton | V D V V V V | V D | 3.6 | 5 | +1.4 |
| 79 | CASTRO-SOLIS HUGO ABEL | V V V D V V | V D | 5.3 | 5 | -0.3 |
| 80 | YANG Ziyi | V V V V V D | V D | 4.7 | 5 | +0.3 |
| 81 | MAHAPATRA SAMARTH | D V V V V | V D | 1.6 | 4 | +2.4 |
| 82 | WONG Ryan | V V D V V | V D | 3.7 | 4 | +0.3 |
| 82 | SCHERER Max | V V D V V | V D | 2.5 | 4 | +1.5 |
| 84 | MICLAUS Justin | V V D V D V | V D | 4.0 | 4 | - |
| 84 | PRIMUS Nazir | V V V V D D | V D | 3.9 | 4 | +0.1 |
| 86 | ZENG Noah | D V V D V V | V D | 3.3 | 4 | +0.7 |
| 87 | SHAHZAD Azlan A. | V V D V V D | V D | 3.5 | 4 | +0.5 |
| 88 | TANN Justin | V D V V D V | V D | 4.4 | 4 | -0.4 |
| 89 | VO Minh Q. | V V D V V D | V D | 3.0 | 4 | +1.0 |
| 89 | KROON Lucas | V D D V V V | V D | 3.2 | 4 | +0.8 |
| 91 | LE Hayden | V D V V V D | V D | 4.0 | 4 | - |
| 92 | REYES Xavier M. | D V V V D V | V D | 3.9 | 4 | +0.1 |
| 93 | KILARI Krish | D V V D V V | V D | 2.5 | 4 | +1.5 |
| 94 | NOBLE Daniel | V D D V V V | V D | 4.5 | 4 | -0.5 |
| 94 | LIM William J. | V D V V V D | V D | 4.3 | 4 | -0.3 |
| 96 | STURN Oliver | V V D V D V | V D | 3.2 | 4 | +0.8 |
| 96 | MIYASAKI-CASTRO Masanobu | V V D V V D | V D | 2.9 | 4 | +1.1 |
| 98 | SHIRPAL Oleksandr | V D V D V V | V D | 4.0 | 4 | - |
| 99 | PAN Alex | D V V V D V | V D | 3.4 | 4 | +0.6 |
| 100 | PI Alexander | V V D V D V | V D | 2.6 | 4 | +1.4 |
| 101 | LIU kelly | D V D V V V | V D | 4.7 | 4 | -0.7 |
| 102 | KIM Shaun M. | D V V D V | V D | 4.0 | 3 | -1.0 |
| 103 | KOTOV Leonid | V D D V V | V D | 2.5 | 3 | +0.5 |
| 104 | BOSITA Carson | D D V V V | V D | 2.3 | 3 | +0.7 |
| 105 | CHIN Matthew W. | D V D V V | V D | 3.3 | 3 | -0.3 |
| 106 | GILSON Lucas B. | V D V D V | V D | 2.5 | 3 | +0.5 |
| 107 | BYON Adrian | D D V V V | V D | 2.0 | 3 | +1.0 |
| 108 | FERNANDEZ Liam | V D V D V D | V D | 2.7 | 3 | +0.3 |
| 109 | MEDVEDEV Michail D. | V D D V D V | V D | 2.6 | 3 | +0.4 |
| 110 | CHEONG Heonjae | V D D D V V | V D | 3.8 | 3 | -0.8 |
| 111 | LO Konnor | D V D D V V | V D | 2.6 | 3 | +0.4 |
| 112 | WANG Charles | D V D D V V | V D | 3.7 | 3 | -0.7 |
| 113 | REN James | V D D V D V | V D | 3.6 | 3 | -0.6 |
| 114 | LINDHOLM Oliver S. | D D V D V V | V D | 3.6 | 3 | -0.6 |
| 115 | KUMAR Sachit | V V D V D D | V D | 3.0 | 3 | - |
| 116 | GAO Albert | D V V D V D | V D | 3.0 | 3 | - |
| 117 | GREENBAUM Ian L. | V D D D V V | V D | 4.0 | 3 | -1.0 |
| 117 | SHOMAN Noah | V D D D V V | V D | 3.6 | 3 | -0.6 |
| 119 | WANG Nicolas | D V D V V D | V D | 3.0 | 3 | - |
| 120 | YUN Jake | V V D D D V | V D | 4.4 | 3 | -1.4 |
| 121 | WONG James T. | V V D D V D | V D | 1.7 | 3 | +1.3 |
| 121 | MCCARTHY Gabriel | V D D V D V | V D | 3.2 | 3 | -0.2 |
| 123 | CHEEMA Hyder | D V D D V V | V D | 2.9 | 3 | +0.1 |
| 124 | HUROWITZ Max | D D V V D V | V D | 2.0 | 3 | +1.0 |
| 125 | JOHNSON Langston C. | D V D D V | V D | 3.8 | 2 | -1.8 |
| 126 | YAN Kevin | D V V D D | V D | 1.2 | 2 | +0.8 |
| 127 | SWORDS Evan F. | D V D D V D | V D | 3.7 | 2 | -1.7 |
| 128 | WU Richard | D D D V D | V D | 1.1 | 1 | -0.1 |
| 129 | KUSHKOV Daniel | V V V D V V | D | 3.4 | 5 | +1.6 |
| 130 | CHOI HYUNSEOK | D V V V V V | D | 5.6 | 5 | -0.6 |
| 131 | CHEONG Heonjun | V V V D V V | D | 3.2 | 5 | +1.8 |
| 132 | DIACOS Jordan | V V V D V | D | 3.4 | 4 | +0.6 |
| 132 | KIM ELIJAH | V V V V D | D | 1.4 | 4 | +2.6 |
| 134 | CADAMBI Roshan | D V V V D V | D | 3.5 | 4 | +0.5 |
| 135 | ROBINSON William | V V D V D V | D | 3.0 | 4 | +1.0 |
| 136 | KIM Andrew H. | V V V D D V | D | 4.5 | 4 | -0.5 |
| 137 | ZHU Yuchen (Kevin) | V V D D V V | D | 2.8 | 4 | +1.2 |
| 138 | DOLAN Charles R. | V V D V V D | D | 2.7 | 4 | +1.3 |
| 139 | ROSBERG Dashiell W. | V V D V V D | D | 3.4 | 4 | +0.6 |
| 140 | WEBER Mattias A. | V D V D V V | D | 2.5 | 4 | +1.5 |
| 141 | JEFFORDS Alexander | V V V V D D | D | 4.9 | 4 | -0.9 |
| 142 | BERA Enzo | V V D V D V | D | 2.5 | 4 | +1.5 |
| 143 | HAN William | D V D V V V | D | 2.8 | 4 | +1.2 |
| 144 | LUO George F. | V D V D V | D | 3.1 | 3 | -0.1 |
| 145 | HOLZ William A. | V V V D D | D | 3.3 | 3 | -0.3 |
| 146 | GRATHWOL-SEAR Oliver | V V V D D | D | 2.0 | 3 | +1.0 |
| 146 | XU Luke | V D V V D | D | 2.7 | 3 | +0.3 |
| 148 | THORNHILL Kwasi | V V V D D D | D | 2.6 | 3 | +0.4 |
| 149 | HUANG Ethan F. | D V V V D D | D | 4.5 | 3 | -1.5 |
| 150 | CHEN Evan P. | D D D V V V | D | 3.4 | 3 | -0.4 |
| 151 | PANDEY Neil | V D V D D V | D | 3.4 | 3 | -0.4 |
| 152 | XU Andrew | V V D D D V | D | 3.8 | 3 | -0.8 |
| 152 | SU Landon | D V V D V D | D | 3.1 | 3 | -0.1 |
| 154 | CRAIG Samuel | D V D V V D | D | 2.2 | 3 | +0.8 |
| 155 | PATIL Aaryan A. | D V D V V D | D | 3.2 | 3 | -0.2 |
| 156 | TAO Jeffrey | D V D V D V | 3.6 | 3 | -0.6 | |
| 157 | KAPOOR Tanmay | D D V V V D | D | 1.3 | 3 | +1.7 |
| 158 | KILGALLEN William | D V D V D V | D | 2.5 | 3 | +0.5 |
| 158 | KAKEHI Nicholas B. | D V V D V D | D | 3.2 | 3 | -0.2 |
| 158 | TU Leo | V D V D V D | D | 2.5 | 3 | +0.5 |
| 161 | WAXLER Seth B. | V D V V D D | D | 3.6 | 3 | -0.6 |
| 162 | GUZZO Vito | D D V D V V | D | 3.6 | 3 | -0.6 |
| 163 | LEE Noah | V D V V D D | D | 2.3 | 3 | +0.7 |
| 164 | HAN Daniel Y. | D V V D V D | D | 3.8 | 3 | -0.8 |
| 165 | BONIFIELD Arthur G. | V V D V D D | D | 3.7 | 3 | -0.7 |
| 166 | BONSELL Vance | D D V V D V | D | 2.2 | 3 | +0.8 |
| 167 | BYON Julian | V D V D V D | D | 2.4 | 3 | +0.6 |
| 168 | EPSTEIN Oliver D. | D V D V D V | D | 1.9 | 3 | +1.1 |
| 168 | GLOZMAN Justin | V D D V V D | D | 2.6 | 3 | +0.4 |
| 170 | GINSBERG Jordan | D V V D D V | D | 2.6 | 3 | +0.4 |
| 171 | ZHOU James Y. | D V V D V D | D | 1.4 | 3 | +1.6 |
| 172 | CHAN Aidan | D D V V D V | D | 2.0 | 3 | +1.0 |
| 173 | NG Jeremiah | D D D V V V | D | 3.1 | 3 | -0.1 |
| 174 | FERGUSON Constantine | V V D V D D | D | 1.3 | 3 | +1.7 |
| 175 | SAVOY Luca | V V D D V D | D | 2.6 | 3 | +0.4 |
| 176 | ZHANG Yupeng | V D V V D D | D | 1.8 | 3 | +1.2 |
| 177 | WANG HongXi | D V V D D V | D | 0.3 | 3 | +2.7 |
| 178 | NOURELDIN Gabriel | D V D V V D | D | 2.4 | 3 | +0.6 |
| 179 | HAN Edward | D D D V V V | D | 2.8 | 3 | +0.2 |
| 180 | RAMANAN Govind | V V D D D | D | 1.2 | 2 | +0.8 |
| 181 | ASHBY Ethan J. | V D D D V | D | 2.9 | 2 | -0.9 |
| 182 | GEFELL Andrew P. | V V D D D | D | 4.4 | 2 | -2.4 |
| 183 | LUHAN Zachary | D V D V D | D | 1.6 | 2 | +0.4 |
| 184 | GUAN Luke | V D D V D | D | 2.2 | 2 | -0.2 |
| 184 | YOO Maxwell | D D D V V | D | 0.8 | 2 | +1.2 |
| 186 | HONG Rubin | D D D V V | D | 2.2 | 2 | -0.2 |
| 187 | VOSS Jeffer | D V D V D | D | 1.0 | 2 | +1.0 |
| 188 | FOX Gavin | V V D D D | D | 0.8 | 2 | +1.2 |
| 189 | CHAVES Matthew J. | V D D D V | D | 2.9 | 2 | -0.9 |
| 189 | FELDMAN Drew | D V D V D | D | 1.7 | 2 | +0.3 |
| 191 | MUNGUIA Nathan | D D V D V | D | 1.6 | 2 | +0.4 |
| 192 | LEE Ashe | D D V V D | D | 0.8 | 2 | +1.2 |
| 193 | PERRON Robert | D D V D V | D | 1.4 | 2 | +0.6 |
| 194 | CHANG Colin S. | D V D D V | D | 2.9 | 2 | -0.9 |
| 195 | BARRIOS Diego | D D V V D D | D | 1.8 | 2 | +0.2 |
| 196 | DECK Tyson | D D V D V D | D | 2.1 | 2 | -0.1 |
| 197 | TENG MATTHEW | D D D V D V | D | 2.5 | 2 | -0.5 |
| 198 | EYBELMAN Ariel | D V V D D D | D | 1.9 | 2 | +0.1 |
| 199 | POSY Daniel | D V V D D D | D | 1.5 | 2 | +0.5 |
| 200 | MAY Griffin M. | D V D D V D | D | 2.6 | 2 | -0.6 |
| 201 | FALCON-KORB Mathis | V V D D D D | D | 1.4 | 2 | +0.6 |
| 202 | LIU Lawrence | D D D V D V | D | 2.0 | 2 | - |
| 203 | ZHU Charlie | V D D D D V | D | 2.7 | 2 | -0.7 |
| 204 | GOLDIN Lucca | V D D D D V | D | 2.1 | 2 | -0.1 |
| 205 | FRANCOIS Alexander C. | V D D D V D | D | 1.7 | 2 | +0.3 |
| 206 | CAISSE Simon B. | D D V D V D | D | 2.8 | 2 | -0.8 |
| 206 | PIWOWAR Alex | V D V D D D | D | 3.1 | 2 | -1.1 |
| 208 | BOUKHTIN Maxim | D D V V D D | D | 2.1 | 2 | -0.1 |
| 209 | LUCAS Hayden | D D V D V D | D | 1.2 | 2 | +0.8 |
| 210 | AKS Ari | D V V D D D | D | 2.0 | 2 | - |
| 211 | VAUGHN Jason | D D V V D D | D | 1.7 | 2 | +0.3 |
| 212 | YANG Dylan | V D D D V D | D | 3.5 | 2 | -1.5 |
| 213 | CUNNINGHAM-SNELSON Aahil | V D D D D V | D | 1.2 | 2 | +0.8 |
| 214 | KUSHKOV Veniamin | V D V D D D | 3.2 | 2 | -1.2 | |
| 214 | MUNGOVAN Matthew | V D D V D D | D | 1.2 | 2 | +0.8 |
| 214 | DEKA Tanush | D V D V D D | D | 1.6 | 2 | +0.4 |
| 217 | CHEN Samuel | D D D D V V | D | 1.4 | 2 | +0.6 |
| 218 | HUANG Alexander C. | D D V D V D | D | 2.2 | 2 | -0.2 |
| 219 | BRAKEY Ryan | D D V V D D | D | 1.1 | 2 | +0.9 |
| 220 | TSAI Michael T. | D V D V D D | D | 0.8 | 2 | +1.2 |
| 221 | HUANG Tom | D D D D V V | D | 2.9 | 2 | -0.9 |
| 222 | LIN Felix | D V D D D | D | 1.0 | 1 | - |
| 223 | NIETO Titus P. | V D D D D | D | 1.0 | 1 | - |
| 224 | DUDNICK Christian | D D D D V | D | 1.2 | 1 | -0.2 |
| 225 | QIU Nathan | D D D V D | D | 3.1 | 1 | -2.1 |
| 225 | JAIN Aniket | D V D D D | D | 1.2 | 1 | -0.2 |
| 227 | WANG Zhuoyi | D D V D D | D | 1.6 | 1 | -0.6 |
| 228 | KIM-COGAN Ryan | D D V D D | D | 3.1 | 1 | -2.1 |
| 229 | ZHOU Miles | D D V D D | D | 2.4 | 1 | -1.4 |
| 230 | ZHANG Derek | V D D D D | D | 2.8 | 1 | -1.8 |
| 231 | SHANKAR Karthik | V D D D D | D | 1.0 | 1 | - |
| 232 | FIELDS Matthew S. | D D D V D | D | 1.8 | 1 | -0.8 |
| 233 | WOODWARD Connor | D D V D D | D | 3.1 | 1 | -2.1 |
| 234 | LEITH Jack | V D D D D | D | 2.1 | 1 | -1.1 |
| 235 | KESSLER Josh | D V D D D D | D | 1.2 | 1 | -0.2 |
| 236 | YERRAMILLI Tejas | V D D D D D | D | 1.9 | 1 | -0.9 |
| 237 | LUTHRA Arjun | D D D D D V | D | 3.6 | 1 | -2.6 |
| 238 | FREYRE DE ANDRADE Elian R. | D V D D D D | D | 3.1 | 1 | -2.1 |
| 239 | ZHANG Ethan W. | D D D D D V | 2.4 | 1 | -1.4 | |
| 240 | RODGERS Jacob | D D D D D V | 1.1 | 1 | -0.1 | |
| 241 | HU Christopher | D D D D D V | 3.0 | 1 | -2.0 | |
| 241 | LANNAMAN Connor | D D D D V D | 1.4 | 1 | -0.4 | |
| 243 | SMINK Oliver | D D D V D D | 1.9 | 1 | -0.9 | |
| 243 | DEPEW Spencer | V D D D D D | 2.2 | 1 | -1.2 | |
| 245 | ZHAO Lucas | D V D D D D | 1.2 | 1 | -0.2 | |
| 246 | KALPATHY Rohit | D V D D D D | 2.6 | 1 | -1.6 | |
| 246 | KESSLER Nathan | D D V D D D | 1.3 | 1 | -0.3 | |
| 246 | DENBROEDER Ronald (Mackie) | D D V D D D | 2.1 | 1 | -1.1 | |
| 249 | SUGIURA Samuel | D D D D D V | 2.1 | 1 | -1.1 | |
| 250 | GUAN Dennis | D D D V D D | 2.2 | 1 | -1.2 | |
| 250 | SHI Ivan | D D D V D D | 1.1 | 1 | -0.1 | |
| 252 | YAN Leonard Z. | V D D D D D | 1.7 | 1 | -0.7 | |
| 252 | HO Jacob | D D D V D D | 0.6 | 1 | +0.4 | |
| 254 | KATZ Ryan | D D V D D D | 1.7 | 1 | -0.7 | |
| 255 | FANG Eason | D D D V D D | 1.1 | 1 | -0.1 | |
| 256 | LEONARD Charles | D V D D D D | 1.6 | 1 | -0.6 | |
| 256 | BOULAIS Andrew D. | D D D V D D | 1.1 | 1 | -0.1 | |
| 256 | DALAL Rohan | D V D D D D | 1.8 | 1 | -0.8 | |
| 259 | RADY-PENTEK Charles A. | D D D D V D | 2.3 | 1 | -1.3 | |
| 259 | CHOKSI Vihaan | D D V D D D | 1.0 | 1 | - | |
| 261 | BROU Inkosi | V D D D D D | 2.0 | 1 | -1.0 | |
| 261 | VAID Luke | D D D D D V | 1.7 | 1 | -0.7 | |
| 261 | ZHAO Zhiyu | D D D D V D | 0.5 | 1 | +0.5 | |
| 264 | YANG Joshua | D D D D D V | 1.3 | 1 | -0.3 | |
| 265 | ZHOU Grant | D V D D D D | 1.7 | 1 | -0.7 | |
| 266 | DOWNEY Baran | V D D D D D | 2.4 | 1 | -1.4 | |
| 266 | HUSTON Theodore | D V D D D D | 1.2 | 1 | -0.2 | |
| 268 | POLEYUMPTEWA Connor | D D D V D D | 0.4 | 1 | +0.6 | |
| 269 | WALKE Devin | V D D D D D | 0.7 | 1 | +0.3 | |
| 270 | VAROQUA Nalby | D D D D D D | 1.2 | 0 | -1.2 | |
| 271 | HONG Steven | D D D D D | 3.0 | 0 | -3.0 | |
| 271 | SHI Erick | D D D D D | 1.1 | 0 | -1.1 | |
| 273 | VENU Ram | D D D D D D | 1.7 | 0 | -1.7 | |
| 274 | KIM Kendrick | D D D D D D | 0.9 | 0 | -0.9 | |
| 274 | KIM Theodore | D D D D D D | 0.6 | 0 | -0.6 | |
| 276 | IRWIN Peter | D D D D D | 2.9 | 0 | -2.9 | |
| 277 | BUKOWSKI Broghan J. | D D D D D D | 2.4 | 0 | -2.4 | |
| 277 | VELTZ Tyler J. | D D D D D D | 1.0 | 0 | -1.0 | |
| 277 | SANGSTER Arden | D D D D D D | 0.7 | 0 | -0.7 | |
| 280 | GAUVEY Kieran | D D D D D D | 1.5 | 0 | -1.5 | |
| 280 | LAUB William | D D D D D D | 0.7 | 0 | -0.7 | |
| 280 | KUSANAGI Soshi | D D D D D D | 0.6 | 0 | -0.6 | |
| 283 | KIM Evan | D D D D D D | 0.5 | 0 | -0.5 | |
| 283 | DE SOUZA CABRERO Yorrick | D D D D D D | 0.6 | 0 | -0.6 | |
| 285 | FAYETTE Julien | D D D D D D | 0.8 | 0 | -0.8 | |
| 286 | HENDERSON Jack | D D D D D D | 0.2 | 0 | -0.2 | |
| 286 | XU Justin | D D D D D D | 0.4 | 0 | -0.4 | |
| 286 | BARROWS Hunter | D D D D D D | 0.4 | 0 | -0.4 | |
| 289 | SILVA Joaquin | D D D D D D | 0.1 | 0 | -0.1 | |
| 290 | LESUEUR Luke J. | D D D D D D | 1.8 | 0 | -1.8 | |
| 290 | TASIKAS Stylianos | D D D D D D | 1.8 | 0 | -1.8 | |
Color coded boxes represent the difficulty of an opponent from the perspective of the fencer according to table below. Letters inside the boxes indicate victory (V) and defeat (D).
| Color | Opponent's Difficulty | Probability of victory |
|---|---|---|
| Very Hard | 0% to 20% | |
| Hard | 20% to 40% | |
| Roughly even | 40% to 60% | |
| Easy | 60% to 80% | |
| Very Easy | 80% to 100% |
This visual map of the competition helps to understand:
Ignoring differences in styles, you should be winning your bouts against easier opponents and shouldn't be upset if you lose against stronger opponents.