Renaissance Fencing Club - Troy, MI, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | ZHANG Yun Isaac | - | - | - | - | - | - |
| 2 | DEGROOT Blake | - | - | - | - | - | - |
| 3 | SOUKAR Michael E. | - | - | - | - | - | - |
| 3 | SENIC Adeline | - | - | - | - | - | - |
| 5 | DEDENBACH Joseph | - | - | - | - | - | - |
| 6 | ORONOWICZ Jakub | - | - | - | - | - | - |
| 7 | LOVIN Vlad | - | - | - | - | - | - |
| 8 | FU Steven | - | - | - | - | - | - |
| 9 | GOGOI Vir K. | - | - | - | - | - | - |
| 10 | EDWARDS Maxon | - | - | - | - | - | - |
| 11 | TSAO Lukas | - | - | - | - | - | - |
| 12 | MCGRATH Polina S. | - | - | - | - | - | - |
| 13 | PROCOPIO Lucia | - | - | - | - | - | - |
| 14 | MAVANI Krishna | - | - | - | - | - | - |
| 15 | SHEVCHENKO Kostiantyn | - | - | - | - | - | - |
| 16 | HARRA Alexander | - | - | - | - | - | - |
| 17 | HAN Katherine | - | - | - | - | - | - |
| 18 | ZHAO Aimee | - | - | - | - | - | - |
| 19 | WILK Steven R. | - | - | - | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.