Rockland Community College, Eugene Levy Field House - Suffern, NY
Rank | Average | Range |
---|---|---|
1 - 4 | 2458 | 3014 - 2024 |
5 - 8 | 1822 | 1899 - 1728 |
9 - 13 | 1718 | 2500 - 1441 |
Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!
Rank1 | Name | Club | Rating | Strength | Conservative Estimate2 |
---|---|---|---|---|---|
1 | Pho, Eric | Fencers Club Inc. | A25 | 3014 | 2740.07 |
2 | Bush, Thomas | Rhode Island Fencing Academy And Club | A25 | 2486 | 2218.25 |
3 | Coetzee, Frans | Medeo Fencing Club | B25 | 2309 | 2003.30 |
4 | Walting, Paul | Pioneer Valley Fencing Academy | B25 | 2024 | 1667.84 |
5 | Santos, Felipe | LEO Fencing Club | D25 | 1849 | 1519.22 |
6 | Pierro, Roger | Fencers Club Inc. | D22 | 1899 | 1468.59 |
7 | Kokenge, Chad | Medeo Fencing Club | C24 | 1810 | 1376.58 |
8 | Whitelock, James | Rogue Fencing Academy | E23 | 1728 | 1322.89 |
9 | Lee, Kevin | Manchen Academy Of Fencing | E24 | 1457 | 1061.60 |
10 | Chang, Tung-Shan | NEMA Fencing Center | E24 | 1663 | 941.05 |
11 | Lunievicz, Joseph | Fencers Club Inc. | E23 | 1441 | 772.88 |
12 | Chiang, Andrew | New York Fencing Academy | U | 1530 | 499.64 |
13 | Armstrong, Payton | Rockland Fencers Club | U | 2500 | < 0 |
1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.
2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).
Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!