Louisville, KY, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
| # | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
|---|---|---|---|---|---|---|
| Pool | DE | Exp. | Act. | Diff. | ||
| 1 | DERSHWITZ Eli R. | V V V V V V | V V V V V V V | 5.7 | 6 | +0.3 |
| 2 | HEATHCOCK Antonio | V V V D V V | V V V V V V D | 5.3 | 5 | -0.3 |
| 3 | WILLIAMS Grant W. | V V V V V V | V V V V V D | 5.7 | 6 | +0.3 |
| 3 | SMITH Jared C. | V V V V V V | V V V V V D | 5.1 | 6 | +0.9 |
| 5 | MACKIEWICZ Andrew A. | V V V V V V | V V V V D | 5.7 | 6 | +0.3 |
| 6 | ARMIJO Gabriel K. | V V V V V V | V V V V D | 5.0 | 6 | +1.0 |
| 7 | KOGAN Benjamin | V V V V V V | V V V V D | 3.1 | 6 | +2.9 |
| 8 | LINDER James (Luke) L. | V V V D V V | V V V V D | 5.2 | 5 | -0.2 |
| 9 | COHEN Josef A. | V V V V V V | V V V D | 5.3 | 6 | +0.7 |
| 10 | LIMB Matthew G. | V V V V V V | V V V D | 4.9 | 6 | +1.1 |
| 11 | BENAVRAM Lev C. | V V V V V V | V V V D | 4.8 | 6 | +1.2 |
| 12 | LILOV Neil | V V V V V | V V V D | 4.0 | 5 | +1.0 |
| 13 | YEN Darren | V V D V V V | V V V D | 4.6 | 5 | +0.4 |
| 14 | KIM Brian S. | V D V V V V | V V V D | 4.5 | 5 | +0.5 |
| 15 | FERNANDEZ Rodrigo | V V V D V V | V V V D | 3.5 | 5 | +1.5 |
| 16 | HARLEY Colby A. | D V V V V | V V V D | 4.5 | 4 | -0.5 |
| 17 | REN Junming | V V V V V V | V V D | 5.0 | 6 | +1.0 |
| 18 | CALLAHAN Jaden P. | V V V V V | V V D | 4.1 | 5 | +0.9 |
| 19 | SILBERZWEIG Jordan H. | V V V V V D | V V D | 4.6 | 5 | +0.4 |
| 20 | BIVINS III George A. | V V V D V V | V V D | 4.6 | 5 | +0.4 |
| 21 | KUSHKOV Simon O. | V V V V D V | V V D | 4.7 | 5 | +0.3 |
| 22 | DODRILL Grant | V V V V V D | V V D | 3.8 | 5 | +1.2 |
| 23 | DODDO Andrew | V V V D V V | V V D | 5.7 | 5 | -0.7 |
| 24 | GEFELL Andrew P. | V V V D V V | V V D | 3.6 | 5 | +1.4 |
| 25 | THOMPSON Khalil A. | D V V V D V | V V D | 5.5 | 4 | -1.5 |
| 26 | DESROSIERS Olivier | V V D V V D | V V D | 4.1 | 4 | -0.1 |
| 27 | ROBERTS Sam | V V V D D V | V V D | 2.9 | 4 | +1.1 |
| 28 | WOOD Elden S. | V V D V D V | V V D | 4.4 | 4 | -0.4 |
| 29 | CHON Taylor A. | V V V D V D | V V D | 3.3 | 4 | +0.7 |
| 30 | TRAVERS Samir T. | V V V D V D | V V D | 4.1 | 4 | -0.1 |
| 31 | LINSKY Matthew | D V D V V | V V D | 3.4 | 3 | -0.4 |
| 32 | PRICE Jack S. | V D D D D V | V V V D | 3.9 | 2 | -1.9 |
| 33 | ARFA Fares | V V V V V V | V D | 5.7 | 6 | +0.3 |
| 34 | DHINGRA Gian K. | V V V V V | V D | 3.1 | 5 | +1.9 |
| 35 | NADILE Henry V. | V V V V V V | V D | 4.2 | 6 | +1.8 |
| 36 | HEATHCOCK Colin Yang Siqi | V D V V V V | V D | 3.9 | 5 | +1.1 |
| 37 | MOON Sean H. | V V V V V D | V D | 4.5 | 5 | +0.5 |
| 38 | QIU Nathan | V D V V V V | V D | 2.4 | 5 | +2.6 |
| 39 | MORRILL William | V V V V V D | V D | 4.3 | 5 | +0.7 |
| 40 | ESCUETA Tony V. | V D V V V V | V D | 2.7 | 5 | +2.3 |
| 41 | POPE Nico | D V V V V V | V D | 2.6 | 5 | +2.4 |
| 42 | DOLEGIEWICZ Filip | V V V V D V | V D | 5.2 | 5 | -0.2 |
| 43 | SOHN Kevin J. | V V V D V | V D | 3.6 | 4 | +0.4 |
| 44 | ZU Kevin | V V D V V D | V D | 4.4 | 4 | -0.4 |
| 45 | GANTA Vijay | D V V V D V | V D | 2.2 | 4 | +1.8 |
| 46 | KIM Matthew | V V D V D V | V D | 1.9 | 4 | +2.1 |
| 47 | KIM Shaun M. | V D D V V V | V D | 3.1 | 4 | +0.9 |
| 48 | FIELDS Malcolm D. | V V D V V D | V D | 5.6 | 4 | -1.6 |
| 49 | BERMAN Luca | D V V V V D | V D | 2.7 | 4 | +1.3 |
| 50 | REN James | V D V V V D | V D | 2.5 | 4 | +1.5 |
| 51 | ERMAKOV Lev | V D V V V D | V D | 3.2 | 4 | +0.8 |
| 52 | JI Cody Walter | V D D V V V | V D | 4.8 | 4 | -0.8 |
| 53 | DENNER Lysander H. | V D V D V V | V D | 3.8 | 4 | +0.2 |
| 54 | JIANG Anthony | V D D V V V | V D | 3.4 | 4 | +0.6 |
| 55 | ANGLADE Junior Ronald (RJ) E. | V D V V D | V D | 4.1 | 3 | -1.1 |
| 56 | RIVERA Inigo Franco | V V D D V | V D | 2.9 | 3 | +0.1 |
| 57 | KIM Stephen E. | D V V V D D | V D | 4.7 | 3 | -1.7 |
| 58 | FENG Leo | V D V D D V | V D | 2.4 | 3 | +0.6 |
| 59 | BERGER Oliver | D V D V D V | V D | 2.9 | 3 | +0.1 |
| 60 | HOLZ Daniel | D V V D V D | V V D | 3.4 | 3 | -0.4 |
| 61 | BOOTH Zaheer | V V D D V D | V V D | 4.8 | 3 | -1.8 |
| 62 | MICHELL Bailey | V D D V V D | V V D | 3.0 | 3 | - |
| 63 | LI Minghan | D D V D D V | V V D | 2.1 | 2 | -0.1 |
| 64 | BIERNACKI Maciej L. | V D D V D D | V V D | 4.3 | 2 | -2.3 |
| 65 | SARON Mitchell S. | V V V V V V | D | 5.9 | 6 | +0.1 |
| 65 | WU Roger (Mengke) | V V V V V V | D | 3.5 | 6 | +2.5 |
| 67 | YUN Jaesun | V V V V V V | D | 4.4 | 6 | +1.6 |
| 68 | BABAYEV Gabriel A. | V V V V V V | D | 3.3 | 6 | +2.7 |
| 69 | GORDON Shaul | V D V V V V | D | 3.0 | 5 | +2.0 |
| 70 | BUERGENTHAL Aaron P. | V V V V D V | D | 3.7 | 5 | +1.3 |
| 71 | WALKER Dalton F. | V V D V V | D | 3.8 | 4 | +0.2 |
| 71 | BAE Jason I. | D V V V V | D | 2.1 | 4 | +1.9 |
| 71 | WESTERN Rafael | D V V V V | D | 4.2 | 4 | -0.2 |
| 74 | ATANASSOV Vasil V. | V D V D V V | D | 3.0 | 4 | +1.0 |
| 75 | KUSHKOV Daniel | D V V V D V | D | 1.4 | 4 | +2.6 |
| 76 | WILLIAMS Nolan E. | V V D V V D | D | 4.1 | 4 | -0.1 |
| 77 | ZHANG Derek | D V V D V V | D | 1.9 | 4 | +2.1 |
| 78 | MICLAUS Justin | V D V V D V | D | 3.1 | 4 | +0.9 |
| 79 | PRIEST Leighton K. | V D V V D V | D | 3.8 | 4 | +0.2 |
| 79 | LEE Aydan J. | V D D V V V | D | 2.3 | 4 | +1.7 |
| 81 | XU Andrew | V V V D V D | D | 1.9 | 4 | +2.1 |
| 82 | TE VELDE Noah C. | V V D V D V | D | 5.0 | 4 | -1.0 |
| 83 | ZUBATIY Samuel | V D V D V V | D | 3.5 | 4 | +0.5 |
| 84 | HAMMERSTROM Jared | V V V D V D | D | 3.3 | 4 | +0.7 |
| 85 | KIM Alexander M. | V D V V V D | D | 2.0 | 4 | +2.0 |
| 86 | DENNER Maximilian P. | D D V V V V | D | 2.5 | 4 | +1.5 |
| 86 | BERRIO Carter E. | V V V D V D | D | 3.2 | 4 | +0.8 |
| 88 | JEFFORDS Alexander | V D V V D V | D | 3.1 | 4 | +0.9 |
| 89 | RIGHTLER Samuel | V D V V D V | D | 1.8 | 4 | +2.2 |
| 90 | BURGUNDER Quinten (Quin) A. | V D D V V | D | 3.9 | 3 | -0.9 |
| 91 | MAKLIN Edward P. | V D V V D | D | 2.2 | 3 | +0.8 |
| 92 | PANDEY Neil | V D V V D | D | 1.7 | 3 | +1.3 |
| 93 | NAZLYMOV Andrei | D V V V D D | D | 2.4 | 3 | +0.6 |
| 94 | FOTIYEV Alan R. | D V D V D V | D | 3.4 | 3 | -0.4 |
| 95 | GUAY-TARDIF Xavier | D D V D V V | D | 4.0 | 3 | -1.0 |
| 96 | MCBRIDE Jackson R. | V D V D V D | D | 5.1 | 3 | -2.1 |
| 97 | CHAN Matthew | D V V D V D | D | 3.0 | 3 | - |
| 97 | PENG Bryan | D V V V D D | D | 1.8 | 3 | +1.2 |
| 99 | TAO Jeffrey | D D V V V D | D | 2.2 | 3 | +0.8 |
| 100 | ZHOU Matthew R. | D V D V V D | D | 3.0 | 3 | - |
| 100 | HOLZ William A. | V D D V V D | D | 2.2 | 3 | +0.8 |
| 102 | TENG MATTHEW | D D D V V V | V D | 1.6 | 3 | +1.4 |
| 103 | LUEBBE Macklan C | D V V D V D | V D | 3.4 | 3 | -0.4 |
| 104 | CHAVES Matthew J. | V D D V D V | V D | 2.3 | 3 | +0.7 |
| 105 | PAN Alex | V V D D V D | V D | 1.5 | 3 | +1.5 |
| 106 | BARTOLO Domenic V. | V D V D V D | V D | 3.3 | 3 | -0.3 |
| 107 | CZYZEWSKI Konrad R. | V D D D V V | V D | 3.1 | 3 | -0.1 |
| 108 | HAN William | D V V D D V | V D | 1.6 | 3 | +1.4 |
| 109 | SMITH David C. | D D V V D V | V D | 3.4 | 3 | -0.4 |
| 110 | BARNETT Adam | D D V V D V | V D | 3.2 | 3 | -0.2 |
| 111 | NOBLE Colin | D V V V D D | V D | 2.9 | 3 | +0.1 |
| 112 | LAI Adam J. | V V D D D V | V D | 4.1 | 3 | -1.1 |
| 113 | ATTIG Will T. | D V V D V D | V D | 4.6 | 3 | -1.6 |
| 114 | SO Hananiah | D D V V D | V D | 2.5 | 2 | -0.5 |
| 115 | PAN Jack (Yuxiang) | D V D D V D | V D | 3.7 | 2 | -1.7 |
| 115 | WANG Nicolas | V D D V D D | V D | 1.9 | 2 | +0.1 |
| 117 | HARVEY Nicholas J. | D V D D D V | V D | 4.4 | 2 | -2.4 |
| 118 | ZENG Noah | D V D V D D | V D | 1.9 | 2 | +0.1 |
| 119 | WOODWARD Dylan P. | D V D D V D | V D | 2.2 | 2 | -0.2 |
| 120 | MCCARTHY Gabriel | V D V D D D | V D | 1.5 | 2 | +0.5 |
| 121 | STONE Esmond A. | D V D D V D | V D | 1.2 | 2 | +0.8 |
| 122 | HO Kaden M. | D D D V V D | V D | 2.1 | 2 | -0.1 |
| 123 | MORALES Jonathan | V D V D D D | V D | 2.1 | 2 | -0.1 |
| 124 | CHENEY Christopher (Chris) M. | V D D D V D | V D | 3.1 | 2 | -1.1 |
| 125 | WESLER Logan A. | D V V D D D | V D | 2.0 | 2 | - |
| 125 | LIM William J. | D D D V D V | V D | 2.7 | 2 | -0.7 |
| 127 | VOCHOSKA Aidan F. | D V D D D V | V D | 2.9 | 2 | -0.9 |
| 128 | ZHANG Ethan W. | D D D D V V | V D | 1.0 | 2 | +1.0 |
| 129 | MARGULIES William | V D D V V D | D | 2.7 | 3 | +0.3 |
| 130 | XU Ryan | D D V D V V | D | 2.2 | 3 | +0.8 |
| 131 | LIN Daniel | D D V V V D | D | 1.9 | 3 | +1.1 |
| 132 | TONG ZACHARY | D D D V V V | D | 3.1 | 3 | -0.1 |
| 133 | GUZZO Vito | D D V V D V | D | 2.3 | 3 | +0.7 |
| 134 | LUO George F. | V V D D V D | D | 2.4 | 3 | +0.6 |
| 135 | PI Alexander | V V D D D V | D | 1.4 | 3 | +1.6 |
| 136 | HANEY Vincent | V D D D V | D | 2.1 | 2 | -0.1 |
| 137 | HOUTZ Jackson | D D V D V | D | 1.6 | 2 | +0.4 |
| 138 | LE Hayden | V V D D D | D | 1.4 | 2 | +0.6 |
| 139 | GLOZMAN Justin | D D D V V | D | 0.7 | 2 | +1.3 |
| 140 | FREYRE DE ANDRADE Elian R. | D D D V V | D | 1.4 | 2 | +0.6 |
| 140 | KOTOV Leonid | V V D D D | D | 1.8 | 2 | +0.2 |
| 142 | LIANG Connor | D D V D V D | D | 4.1 | 2 | -2.1 |
| 143 | CHEONG Heonjun | D D D V D V | D | 1.5 | 2 | +0.5 |
| 144 | SHOMAN Noah | D D D D V V | D | 1.9 | 2 | +0.1 |
| 145 | GAO Albert | D V D D D V | D | 1.8 | 2 | +0.2 |
| 146 | DIACOS Jordan | D V D V D D | D | 2.9 | 2 | -0.9 |
| 147 | BURR Tanner B. | D V D D V D | D | 2.4 | 2 | -0.4 |
| 147 | SHOMAN Zachary | D D V V D D | D | 3.2 | 2 | -1.2 |
| 147 | WANG Robert | D V V D D D | D | 1.9 | 2 | +0.1 |
| 150 | GREENBAUM Maxwell H. | D V D V D D | D | 3.4 | 2 | -1.4 |
| 150 | WOODWARD Connor | V V D D D D | D | 2.5 | 2 | -0.5 |
| 152 | SHAHZAD Azlan A. | V D V D D D | D | 1.9 | 2 | +0.1 |
| 152 | CHEONG Heonjae | D D D V V D | D | 2.1 | 2 | -0.1 |
| 154 | YANG Ziyi | V D D V D D | D | 2.2 | 2 | -0.2 |
| 155 | GHENEA George Philipe | D V D D V D | D | 1.9 | 2 | +0.1 |
| 155 | SCHARDINE James | D D D V V D | D | 1.1 | 2 | +0.9 |
| 157 | MAGUIRE Matthew V. | D D V V D D | D | 2.7 | 2 | -0.7 |
| 157 | WAXLER Seth B. | V V D D D D | D | 1.8 | 2 | +0.2 |
| 159 | REN Richard | V D V D D D | D | 2.1 | 2 | -0.1 |
| 160 | LINDHOLM Oliver S. | D D D D V V | D | 1.7 | 2 | +0.3 |
| 160 | VO Minh Q. | D D V D D V | D | 1.1 | 2 | +0.9 |
| 162 | HUSSAIN Faaris | V D V D D D | 3.3 | 2 | -1.3 | |
| 162 | BULL Anderson | D V V D D D | 2.3 | 2 | -0.3 | |
| 164 | MORRILL Justin | V D D D V D | 2.7 | 2 | -0.7 | |
| 164 | DENG Andrew | D D D V D V | 3.2 | 2 | -1.2 | |
| 166 | REYES Xavier M. | D V D V D D | 2.1 | 2 | -0.1 | |
| 167 | LEE Justin | D V D V D D | 3.6 | 2 | -1.6 | |
| 167 | MIYASAKI-CASTRO Masanobu | D D V D D V | 1.5 | 2 | +0.5 | |
| 169 | CHTERENTAL Alex | V D D D V D | 2.1 | 2 | -0.1 | |
| 170 | FALLICK Ozzie | D D V D D | 2.0 | 1 | -1.0 | |
| 171 | WITEK Bernard J. | D V D D D | 2.7 | 1 | -1.7 | |
| 172 | LO Konnor | V D D D D | 1.2 | 1 | -0.2 | |
| 173 | MORRIS Samuel A. | V D D D D | 1.6 | 1 | -0.6 | |
| 174 | PATIL Aaryan A. | D V D D D | 1.4 | 1 | -0.4 | |
| 175 | DILLREE Spencer S. | D D V D D | 2.3 | 1 | -1.3 | |
| 176 | HONG Steven | D V D D D | 1.7 | 1 | -0.7 | |
| 177 | YEN Preston | D D V D D | 1.4 | 1 | -0.4 | |
| 178 | XU William | D D D D D V | 2.5 | 1 | -1.5 | |
| 179 | BEITEL Noah | D D D D V D | 1.4 | 1 | -0.4 | |
| 180 | NOBLE Daniel | D D D V D D | 2.8 | 1 | -1.8 | |
| 181 | GHAYALOD ansh | V D D D D D | 2.2 | 1 | -1.2 | |
| 182 | BUKOWSKI Broghan J. | D D V D D D | 0.7 | 1 | +0.3 | |
| 183 | DRESSELL Wiley | D D D D V D | 2.8 | 1 | -1.8 | |
| 183 | WONG Ryan | D D D V D D | 2.1 | 1 | -1.1 | |
| 185 | HUANG Ethan F. | D V D D D D | 2.7 | 1 | -1.7 | |
| 186 | SKINNER Graham B. | D V D D D D | 2.3 | 1 | -1.3 | |
| 186 | OH Triton | D V D D D D | 2.2 | 1 | -1.2 | |
| 188 | MEHTA Sachin N. | D D D D D V | 4.7 | 1 | -3.7 | |
| 188 | BARBER William S. | V D D D D D | 3.0 | 1 | -2.0 | |
| 188 | TANN Justin | D D D V D D | 3.0 | 1 | -2.0 | |
| 191 | ZIELINSKI Nicholaus M. | D D D D V D | 3.8 | 1 | -2.8 | |
| 191 | RAMANAN Jaisimh | D D D D D V | 1.3 | 1 | -0.3 | |
| 193 | XUE ALEXANDER | D D D D D V | 2.0 | 1 | -1.0 | |
| 194 | HAN Daniel Y. | D D D D D V | 1.6 | 1 | -0.6 | |
| 194 | HONG Rubin | V D D D D D | 1.2 | 1 | -0.2 | |
| 196 | BRAR Sanjeet | D D D V D D | 2.4 | 1 | -1.4 | |
| 197 | CORNEJO Jeffrey A. | V D D D D D | 2.0 | 1 | -1.0 | |
| 197 | KIM Andrew H. | D D D D V D | 2.3 | 1 | -1.3 | |
| 197 | KASPER Aaron | D D D D V D | 1.2 | 1 | -0.2 | |
| 200 | CORTEZ Christopher | D D D D D V | 1.6 | 1 | -0.6 | |
| 200 | CADAMBI Roshan | D V D D D D | 1.6 | 1 | -0.6 | |
| 202 | STATEN-LUSTY Silas J. | D V D D D D | 3.4 | 1 | -2.4 | |
| 203 | SCHNEIDER Allen J. | D D D D D V | 3.1 | 1 | -2.1 | |
| 204 | CHEN Evan P. | D D D D D | 1.5 | 0 | -1.5 | |
| 205 | COLE Alexander | D D D D D D | 1.6 | 0 | -1.6 | |
| 205 | DUDNICK Christian | D D D D D D | 0.5 | 0 | -0.5 | |
| 207 | LUTHRA Arjun | D D D D D D | 1.9 | 0 | -1.9 | |
| 207 | ZHOU Miles | D D D D D D | 1.4 | 0 | -1.4 | |
| 209 | ROSBERG Dashiell W. | D D D D D D | 1.6 | 0 | -1.6 | |
| 210 | ALOJIPAN Jaydon | D D D D D D | 1.6 | 0 | -1.6 | |
| 211 | ZHU Charlie | D D D D D D | 1.2 | 0 | -1.2 | |
| 212 | BONSELL Vance | D D D D D D | 1.3 | 0 | -1.3 | |
Color coded boxes represent the difficulty of an opponent from the perspective of the fencer according to table below. Letters inside the boxes indicate victory (V) and defeat (D).
| Color | Opponent's Difficulty | Probability of victory |
|---|---|---|
| Very Hard | 0% to 20% | |
| Hard | 20% to 40% | |
| Roughly even | 40% to 60% | |
| Easy | 60% to 80% | |
| Very Easy | 80% to 100% |
This visual map of the competition helps to understand:
Ignoring differences in styles, you should be winning your bouts against easier opponents and shouldn't be upset if you lose against stronger opponents.