Salle Auriol Seattle - Seattle, WA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | BEAVER Ava | 100% | 100% | 100% | 99% | 92% | 60% |
| 2 | YAN Noelle | 100% | 100% | 100% | 93% | 51% | |
| 3 | NAIR Supriya | 100% | 100% | 100% | 99% | 92% | 57% |
| 3 | KIM Chloe | 100% | 100% | 99% | 86% | 31% | |
| 5 | PU claire | 100% | 95% | 73% | 34% | 7% | - |
| 6 | LIU Grace | 100% | 99% | 92% | 64% | 24% | 3% |
| 7 | KRYLTSOVA Eva | 100% | 99% | 87% | 56% | 19% | 2% |
| 8 | NIRGUDE Esha | 100% | 99% | 94% | 71% | 31% | 4% |
| 9 | LIU Emily | 100% | 89% | 57% | 21% | 4% | - |
| 10 | WANG Mei | 100% | 90% | 50% | 9% | - | |
| 11 | SHIN Jaelynn | 100% | 92% | 61% | 23% | 4% | - |
| 12 | WU Elynna | 100% | 93% | 67% | 29% | 6% | - |
| 13 | PIQUETTE Annika | 100% | 91% | 60% | 23% | 4% | - |
| 14 | SCHULTZ Nomi | 100% | 70% | 21% | 2% | - | |
| 15 | YANG Ava | 100% | 72% | 24% | 2% | - | |
| 16 | YANG Ana | 100% | 74% | 31% | 6% | 1% | - |
| 17 | GHOSH Bella | 100% | 97% | 75% | 33% | 6% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.