Denver Fencing Center - Denver, CO, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | RYAN Will | 1641 | 1735 | 94 | 1550 | 1872 | 322 |
| 2 | PORTER BRADLEY Calder M. | 2247 | 2364 | 117 | 1830 | 1904 | 74 |
| 3 | WALSH Kevin | 2500 | 1984 | 516 | 2500 | 2224 | 276 |
| 3 | LUCADO Luke | 2500 | 1860 | 640 | 2500 | 1944 | 556 |
| 5 | BYRNES Luke | 2500 | 2039 | 461 | 2500 | 2079 | 421 |
| 6 | SPRAGUE Scott | 2500 | 1084 | 1416 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.