Glenview Park District - Glenview, IL, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | LIM Joshua | 100% | 100% | 99% | 91% | 63% | 20% | |
2 | SIDDIQUI Shayan | 100% | 100% | 99% | 95% | 73% | 29% | |
3 | AKS Ari | 100% | 100% | 100% | 100% | 94% | 69% | 22% |
3 | HUA Michael | 100% | 100% | 97% | 86% | 59% | 26% | 5% |
5 | WANG William | 100% | 99% | 94% | 74% | 42% | 14% | 2% |
6 | PARKILA Lukas | 100% | 99% | 90% | 60% | 22% | 4% | - |
7 | WANG Max | 100% | 100% | 96% | 80% | 50% | 19% | 3% |
8 | BROWN Oscar | 100% | 98% | 88% | 61% | 29% | 8% | 1% |
9 | FARIDI Imran | 100% | 98% | 85% | 55% | 24% | 6% | 1% |
10 | KIM Kendrick | 100% | 100% | 99% | 90% | 61% | 20% | 2% |
11 | BARROWS Hunter | 100% | 91% | 58% | 21% | 4% | - | - |
12 | NORMAN Jackson | 100% | 94% | 71% | 34% | 8% | 1% | |
13 | HENDERSON Jack | 100% | 91% | 61% | 24% | 4% | - | |
14 | PERRY Gwydion | 100% | 75% | 35% | 10% | 2% | - | - |
15 | HIBINO Uta | 100% | 100% | 98% | 87% | 61% | 27% | 6% |
16 | TURNER Benjamin | 100% | 84% | 47% | 14% | 2% | - | |
17 | BLANKENSHIP Magnus | 100% | 100% | 100% | 100% | 96% | 77% | 33% |
18 | SHARP Asher | 100% | 93% | 67% | 29% | 6% | - | |
19 | WELLER Noah | 100% | 95% | 70% | 31% | 7% | 1% | - |
20 | PARADIS Emmit | 100% | 63% | 20% | 3% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.