Rain City Fencing Center - Bellevue, WA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | WANDJI Anais | - | - | - | 2% | 23% | 74% |
| 2 | CUI Amy | - | 1% | 9% | 44% | 46% | |
| 3 | HAN Crystal | - | 1% | 8% | 31% | 43% | 19% |
| 3 | ZHUANG Christina | - | - | 5% | 24% | 47% | 24% |
| 5 | XUE Ellie | - | 6% | 27% | 42% | 22% | 3% |
| 6 | ZHANG Selena | 1% | 8% | 29% | 41% | 18% | 2% |
| 7 | CASTANEDA Keira | - | 2% | 16% | 53% | 30% | |
| 8 | HAN Ashley | - | 5% | 26% | 45% | 21% | 2% |
| 9 | BEAVER Ava | 12% | 42% | 39% | 7% | - | |
| 10 | MAENG Victoria | 22% | 46% | 26% | 5% | - | - |
| 11 | EKBERG Anja | 23% | 46% | 27% | 4% | - | |
| 12 | YAN Noelle | 2% | 17% | 46% | 30% | 5% | - |
| 13 | LIU Grace | 5% | 33% | 45% | 15% | 2% | - |
| 14 | ULZII Sanaa K. | 12% | 39% | 35% | 12% | 2% | - |
| 15 | FEENER Paige | 54% | 36% | 9% | 1% | - | - |
| 16 | LIU Emily | 7% | 27% | 38% | 23% | 5% | - |
| 17 | PIERSON Sophie | 29% | 47% | 21% | 3% | - | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.