Event Preview
The Crescent City Open RYC/RJCC/ROC (ICE)Sunday, December 14, 2025 at 12:30 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1448 | 1637 - 1161 |
| 5 - 6 | 841 | 965 - 717 |
| 1 | Chen, Linus | Olympian Fencing Club | U | 1637 | 1377.03 |
| 2 | Yue, Bryan | Alliance Fencing Academy | U | 1637 | 1376.02 |
| 3 | Ali, Akash | Alliance Fencing Academy | U | 1355 | 983.68 |
| 4 | Sadler, Leon | Alliance Fencing Academy | U | 1161 | 770.88 |
| 5 | Lin, Oliver | Alliance Fencing Academy | U | 965 | 372.35 |
| 6 | Granter, John | Alliance Fencing Academy | U | 717 | 83.29 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.