Mayo Civic Center - Rochester, MN, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||
---|---|---|---|---|
0 | 1 | 2 | ||
1 | ZHENG Andy | 23% | 77% | |
2 | VEZMAR Evan | 31% | 50% | 19% |
3 | ZHENG Jerry | 6% | 66% | 29% |
4 | MISHRA Milan | 76% | 24% | |
5 | SMITH Charles | 13% | 46% | 42% |
6 | NGUYEN Maik | 77% | 23% | |
7 | DOUGHTY Nathaniel | 7% | 40% | 52% |
11 | SHOEMAKER Oliver | 70% | 28% | 2% |
19 | SMITH Bram | 34% | 50% | 16% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.