Northwest Fencing Center - Tigard, OR, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | NEICE William | 1695 | 1724 | 30 | 2202 | 2267 | 64 |
2 | FREDERICK Ethan P. | 2500 | 2178 | 322 | 2500 | 2165 | 335 |
3 | SERBAN Joseph T. | 2051 | 2069 | 18 | 2429 | 2349 | 80 |
3 | CHOI Elliot | 745 | 791 | 45 | 1191 | 1275 | 84 |
5 | SHERMAN Dave | 1102 | 1259 | 157 | 1805 | 1429 | 377 |
6 | PURVIS Hunter | 844 | 772 | 72 | 1419 | 1394 | 25 |
7 | BREILING Niklas | 1205 | 981 | 224 | 1844 | 1727 | 117 |
8 | KAISER Robert | 546 | 529 | 17 | 1470 | 1437 | 33 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.