Cal Poly Recreation Center: San Luis Obispo, CA - San Luis Obispo, CA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | BANDEGAN Audreen | 2500 | 2079 | 421 | 2500 | 2921 | 421 |
| 2 | LAU Clayton | 2500 | 2921 | 421 | 2500 | 2079 | 421 |
| 3 | LIAO Junjie (Jesse) Missing ID | - | - | - | - | - | - |
| 3 | KEEP Daniel Missing ID | - | - | - | - | - | - |
| 5 | STENTZ Ian Missing ID | - | - | - | - | - | - |
| 6 | ZEMAN Zerek Missing ID | - | - | - | - | - | - |
| 7 | HERRERA GOMEZ Jesus A. Missing ID | - | - | - | - | - | - |
| 8 | LUO Kylie Missing ID | - | - | - | - | - | - |
| 9 | COMBS Merrick Missing ID | - | - | - | - | - | - |
| 10 | NUEVE Emmanuelle Missing ID | - | - | - | - | - | - |
| 11 | KOCH Peyton Missing ID | - | - | - | - | - | - |
| 12 | ROYAL Jordan Missing ID | - | - | - | - | - | - |
| 13 | KIM Grace | - | - | - | - | - | - |
| 14 | DE CHOCH Dylan Missing ID | - | - | - | - | - | - |
| 15 | MAXON Blake Missing ID | - | - | - | - | - | - |
| 16 | REKSOSAMUDRA Isabelle Ashley Missing ID | - | - | - | - | - | - |
| 17 | NANNAPANENI Aruna Missing ID | - | - | - | - | - | - |
| 18 | BENDANA Diego Missing ID | - | - | - | - | - | - |
| 19 | STEFFEN Zia Missing ID | - | - | - | - | - | - |
| 20 | LUONG Quynh Missing ID | - | - | - | - | - | - |
| 21 | ROMERO Eliana Missing ID | - | - | - | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.