Ward Melville High School - Rocky Point, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SANTANA Mia | 2088 | 2098 | 10 | - | - | - |
3 | REISNER Gabby | 966 | 1288 | 322 | - | - | - |
6 | ERISKIN Nisa | 1468 | 1530 | 63 | - | - | - |
7 | ABRAHAM Layna | 1594 | 1408 | 186 | - | - | - |
11 | CACACE Aurelia | 2500 | 1419 | 1081 | - | - | - |
16 | CHINCHILLA Natalie | 2500 | 1205 | 1295 | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.