Event Preview
Thrust Fall RYC/RJCCSunday, October 26, 2025 at 12:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2021 | 2306 - 1879 |
| 5 - 8 | 1740 | 1792 - 1685 |
| 9 - 16 | 1564 | 1707 - 1360 |
| 17 - 32 | 1269 | 1407 - 1028 |
| 33 - 51 | 883 | 1341 - 389 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.