Fencing Academy of Philadelphia-North - wyncote, PA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | RAMSDELL Owen | 1144 | 1248 | 104 | 1156 | 1470 | 314 |
2 | MATUSIAK J.T. | 2719 | 1355 | 1364 | 1747 | 1709 | 38 |
3 | PATHAK Arush | 1487 | 1340 | 147 | 2020 | 1596 | 424 |
3 | DUPIRE Frank | 1162 | 1041 | 120 | 1410 | 1393 | 17 |
5 | KAPLAN Maddox | 581 | 2761 | 2179 | 1632 | 1467 | 165 |
6 | SCHLEE Selma | 1729 | 1712 | 18 | 1882 | 1770 | 112 |
7 | WISCHNIA Eric | 773 | 853 | 80 | 1283 | 1140 | 144 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.