AFM Super Regional SYC/RJCC/ROC Div1A/Vet

Cadet Men’s Foil (CDTMF)

Saturday, November 1, 2025 at 12:30 PM

Register

Santa Clara Convention Center - Santa Clara, CA

Strength distribution

Rank Average Range
1 - 4 2622 2720 - 2540
5 - 8 2510 2532 - 2474
9 - 16 2345 2493 - 2274
17 - 32 2195 2356 - 2132
33 - 64 2022 2625 - 1825
65 - 126 1569 2500 - 559

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Guth, Joseph Cleveland Fencing Academy East LLC A25 2720 2460.32
2 Rozalski, Eli Salle Auriol Seattle A25 2677 2423.02
3 Lozano, Veyron Jericho LA International Fencing B25 2552 2291.79
4 Chuang, Oscar Fencing Center Of Chicago B25 2540 2290.50
5 Park, Rion Massialas Foundation (M Team) B25 2532 2276.59
6 Chang, Jonathan Silicon Valley Fencing Center A25 2519 2269.88
7 Wandji, Noah B25 2515 2264.05
8 Morrow, Brenden Silicon Valley Fencing Center C25 2474 2220.78
9 Lee, Jaden Golubitsky Fencing Center A25 2493 2217.71
10 Li, Richard Silicon Valley Fencing Center B25 2391 2139.29
11 Rodriguez, Tyler Massialas Foundation (M Team) C25 2369 2115.58
12 Wong, Evan Prime Fencing Academy B25 2345 2091.23
13 Zhong, Maxwell Silicon Valley Fencing Center B25 2334 2080.86
14 Bieler, Mason LA International Fencing B25 2274 2022.98
15 Wang, Elijah (QiChen) LA International Fencing C25 2277 2022.19
16 Zhou, Ryan Silicon Valley Fencing Center B25 2277 2021.76
17 Hua, Aaron AIC Fencing Club B25 2270 2018.39
18 Zhou, Shawn SoCAL Fencing Center B25 2268 2014.75
19 Yang, Charles Silicon Valley Fencing Center C25 2228 1973.07
20 Fukuda, Brando Massialas Foundation (M Team) D25 2214 1962.16
21 Gordon, William Bay Area Fencing Club C25 2207 1949.27
22 Park, Andrew Silicon Valley Fencing Center D25 2198 1944.39
23 Oh, Christopher Rain City Fencing Center D25 2189 1925.45
24 Li, Lucas LA International Fencing C25 2175 1920.38
25 Choi, Ethan Precision Athletics Fencing Club C25 2160 1905.70
26 Chang, Eric Jonathan Orange County International Fencers Club D25 2150 1898.85
27 Wang, Tiger D25 2164 1886.60
28 Chang, Jeremy Orange County International Fencers Club D25 2134 1884.58
29 Borg, Matthew Team Touche Fencing Center C25 2139 1881.64
30 Ong, Nicholas Elite International Fencers Club C25 2132 1879.25
31 Park, William Massialas Foundation (M Team) D25 2133 1874.94
32 Goff, Nathaniel Piedmont Fencing Team C25 2356 1870.01
33 Lee, Abin LA International Fencing C25 2122 1866.64
34 Qu, Zhida (richard) D25 2096 1843.46
35 Li, Daniel Team Touche Fencing Center C25 2103 1833.72
36 You, Alan Edmonton Fencing Club D24 2088 1821.32
37 Yee, Colin Prime Fencing Academy E25 2074 1810.54
38 Hernandez Berron, Salvador C25 2150 1766.39
39 Chan, Joseph Massialas Foundation (M Team) D25 2018 1762.97
40 Wei-Navarro, Augustus S-Class Fencing D25 2033 1762.48
41 Zhang, Raphael S-Class Fencing D25 2024 1757.08
42 Wei, Winston Massialas Foundation (M Team) D25 2007 1752.82
43 Yang, Steve Silicon Valley Fencing Center U 1999 1744.38
44 Yue, Jackson Silicon Valley Fencing Center C24 1971 1714.84
45 Pe, Noah Team Touche Fencing Center D25 1972 1709.44
46 Yang, Tate Massialas Foundation (M Team) U 1978 1709.30
47 YE, Jerry Orange County International Fencers Club E24 1952 1697.20
48 Miron, Ioachim S-Class Fencing D24 2081 1695.22
49 Deng, David Team Touche Fencing Center E25 1967 1692.15
50 Yu, Eric Edmonton Fencing Club D25 2072 1685.07
51 Bi, Ryan C25 2065 1679.64
52 Ho, Christopher Rain City Fencing Center D25 1935 1677.22
53 Rau, Shogun Silicon Valley Fencing Center E24 1921 1666.78
54 Ganapathi, Eshan Prime Fencing Academy D25 1930 1666.70
55 Buehler, Felix U 2625 1657.43
56 Wu, Gengze (Daniel) Precision Athletics Fencing Club U 1888 1633.92
57 wang, sicheng Golubitsky Fencing Center E25 1898 1629.97
58 Chen, Fengyi(James) E25 2037 1625.63
59 Wang, Waylon SoCAL Fencing Center E25 1898 1615.40
60 Leung, Tsun Yin (TY) Edmonton Fencing Club U 2088 1599.91
61 Zhan, Kevin Golubitsky Fencing Center D25 1871 1597.27
62 Xu, Ethan Silicon Valley Fencing Center U 1848 1585.59
63 Choi, Colin Precision Athletics Fencing Club D25 2162 1567.94
64 Hong, Edwin Golubitsky Fencing Center E25 1825 1567.01
65 RYU, GREYSON Rain City Fencing Center D25 1862 1563.49
66 Nishihira, Tyler Bay Area Fencing Club E25 1828 1554.87
67 He, Ian Silicon Valley Fencing Center E25 1801 1545.01
68 Popokh, Luca Fencing Institute Of Texas E25 1815 1541.96
69 Douglass, Liam Prime Fencing Academy D25 1868 1539.19
70 Tang, Brayden Golubitsky Fencing Center E25 1867 1539.14
71 Huang, Nathan SoCAL Fencing Center D25 1791 1530.04
72 Gudimetla, Siddhanth Team Touche Fencing Center E25 1809 1528.71
73 Wong, Braxton Massialas Foundation (M Team) D25 1815 1519.73
74 Lehtinen, Axel Bay Area Fencing Club D25 1816 1518.86
75 Guo, Joey Massialas Foundation (M Team) E25 1765 1501.58
76 Zhang, Yankai LA International Fencing U 1769 1499.08
77 Foy, Grant Elite Fencing Club D25 1765 1486.81
78 Chen, Owen Prime Fencing Academy D25 1768 1478.32
79 Luk, Trusten Golden State Fencing Academy D25 1819 1458.02
80 Murdock, Koichi Silicon Valley Fencing Center D25 1710 1444.98
81 Alcazaren, Cian Bay Area Fencing Club E25 1771 1441.74
82 Zhang, Jayden Bay Area Fencing Club E25 1719 1439.23
83 Maniktala, Suvir Silicon Valley Fencing Center E24 1701 1435.49
84 Li, Ryan Edmonton Fencing Club E25 1872 1424.81
85 Mao, Runxian Silicon Valley Fencing Center U 1703 1413.95
86 Zhang, Andrew Bay Area Fencing Club E25 1693 1405.21
87 Bhanot, Arjun Bay Area Fencing Club E25 1674 1379.24
88 Zheng, Jonathan Rain City Fencing Center E25 1672 1372.83
89 Seigel, Duncan Gladiators Inc Fencing Club C25 1713 1324.07
90 Chen, Kurtis S-Class Fencing U 1608 1269.11
91 Andrade, Cedric Bay Area Fencing Club E25 1591 1266.47
92 Oh, Kepler Maximum Fencing Club U 1692 1253.09
93 Lee, Christopher Elite International Fencers Club D25 1550 1244.04
94 Karpman, Benny LA International Fencing E25 1585 1229.45
95 Agarwal, Savya Prime Fencing Academy D25 1632 1191.05
96 Pontoppidan, Erik Elite Fencing Club D25 1511 1169.81
97 Fu, Owen Phoenix Falcons Fencing Club D25 1661 1164.79
98 Li, Jake Massialas Foundation (M Team) E25 1507 1141.73
99 Lin, Alden Northwest Fencing Center U 1456 1116.09
100 Leong, Wilson Hua Golden State Fencing Academy E25 1439 1101.09
101 Safta, Aidan Prime Fencing Academy E25 1551 1096.88
102 Li, Austin Bay Area Fencing Club U 1428 996.81
103 Cheung, Henry Maximum Fencing Club U 1322 996.40
104 Arcara, Evan Bay Area Fencing Club E24 1315 880.08
105 Marshall, Kyler Team Touche Fencing Center U 1409 859.09
106 Qiu, Yiran Northwest Fencing Center U 1185 840.33
107 Tejakusuma, Eric SoCAL Fencing Center U 1160 717.47
108 Ahn, Theodore Davis Fencing Academy U 1278 694.68
109 Shu, Eric Bay Area Fencing Club U 1170 671.81
110 Shadravan, Arash LA International Fencing U 1212 666.97
111 Lin, Evan Space City Fencing Academy E25 1109 657.62
112 Timbol, Elijah Elite Fencing Club U 1899 596.71
113 Jung, Aaron Prime Fencing Academy U 1437 593.21
114 Lee, Ian Massialas Foundation (M Team) U 1235 389.31
115 Tsai, Spencer Piedmont Fencing Team U 1318 142.72
116 Picache, Crockett Halberstadt Fencers' Club U 978 99.92
117 Pula, Siddharth Prime Fencing Academy U 1398 96.73
118 Hintz, Rayan Davis Fencing Academy U 940 43.61
119 Le, Oliver Piedmont Fencing Team U 747 24.08
120 Zhang, Hanzhi Epic Fencing Club U 2500 < 0
121 Nabi, Mikhail Golden State Fencing Academy U 2500 < 0
122 Kolbassov, Matvey Prime Fencing Academy U 2500 < 0
123 Ferreyra, Emilio Prime Fencing Academy U 1249 < 0
124 Guidi, Preston Piedmont Fencing Team U 1201 < 0
125 Schamp, Eliot Piedmont Fencing Team U 559 < 0
126 Lintner-Calvo, Julien Piedmont Fencing Team U 1056 < 0

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!