Event Preview
Nick Itkin Cup SYCSaturday, December 6, 2025 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1634 | 1821 - 1446 |
| 5 - 8 | 1323 | 1390 - 1272 |
| 9 - 16 | 1022 | 1584 - 594 |
| 17 - 17 | 1063 | 1063 - 1063 |
| 1 | Shen, Chris | Academy Of Fencing Masters (AFM) | U | 1803 | 1471.98 |
| 2 | Maya, Fabien | Academy Of Fencing Masters (AFM) | U | 1821 | 1446.75 |
| 3 | Arulkumar, Rihaan | Bida Fencing Academy | U | 1446 | 1040.56 |
| 4 | Chen, Andrew | Battle Born Fencing Club | U | 1466 | 1028.65 |
| 5 | Ni, Liam | Ace Fencing Academy | U | 1390 | 900.66 |
| 6 | Huo, Yichen | Swords Fencing Studio | U | 1301 | 877.01 |
| 7 | Shih, Terry | Swords Fencing Studio | U | 1272 | 802.31 |
| 8 | Wang, Nolan | Swords Fencing Studio | U | 1329 | 769.97 |
| 9 | Hwang, Isaac | Swords Fencing Studio | U | 1092 | 702.65 |
| 10 | Yang, Liam | Academy Of Fencing Masters (AFM) | U | 1132 | 694.91 |
| 11 | Perry, Henry | Northern Colorado Fencers | U | 1584 | 608.35 |
| 12 | Shih, Eli | Las Vegas Fencing Academy | U | 766 | 210.07 |
| 13 | Hong, Evan | Yang Fencing Club | U | 1081 | 139.07 |
| 14 | Bertel, Timothee | Beverly Hills Fencers' Club | U | 1009 | 126.90 |
| 15 | Yu, Anson | Swords Fencing Studio | U | 919 | < 0 |
| 16 | Lee, Jayden | TeamK Fencing | U | 594 | < 0 |
| 17 | Chen, Alwyn | Edmonton Fencing Club | U | 1063 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.