BladeRunner ROC/RJC

Division IA Men’s Epee (D1AME)

Saturday, September 20, 2025 at 8:00 AM

Register

Liontree Arena (RIMAC) @ UC San Diego - La Jolla, CA

Strength distribution

Rank Average Range
1 - 4 3460 3653 - 3335
5 - 8 3257 3298 - 3237
9 - 16 3113 3254 - 2949
17 - 32 2702 3214 - 2439
33 - 64 2125 2621 - 1659
65 - 80 1809 2500 - 1330

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Khayat, Ziad Academy Of Fencing Masters (AFM) A25 3653 3360.25
2 Taylor, Daryl Fortune Fencing A25 3476 3102.71
3 Yamasaki, Kyle East Bay Fencers Gym A25 3377 3102.03
4 Sharma, Sanil University Of California San Diego NCAA A24 3335 3076.19
5 Brislawn, Reilly TeamK Fencing A25 3298 3043.79
6 Chirashnya, Daniel Academy Of Fencing Masters (AFM) A25 3254 2997.48
7 Kim, Benjamin University Of California San Diego NCAA A25 3237 2983.96
8 Gohel, Dayus University Of California San Diego NCAA A24 3239 2976.28
9 Lo, Jake Swords Fencing Studio A25 3196 2943.42
10 Chien, Brandon TeamK Fencing A24 3244 2935.10
11 Stephan, Jens German Fencing Academy A25 3254 2885.76
12 Zheng, Haoran LA International Fencing A24 3065 2810.85
13 Polakoski, David Encinitas Fencing Academy A23 3169 2728.67
14 Smith, Justin LA International Fencing A24 3004 2724.23
15 Fu, Leon Swords Fencing Studio A25 2949 2692.74
16 Nixon, Mark LA International Fencing A25 3021 2648.57
17 Khanna, Nikhil Alliance Fencing Academy A24 2876 2622.54
18 Lucero-Olson, Aydin LA International Fencing A23 2828 2547.86
19 Loya, Fernando Las Vegas Fencing Academy A24 3214 2542.51
20 Choi, Zachary Maximum Fencing Club A25 2746 2490.02
21 Tai, Edison Battle Born Fencing Club A25 2690 2436.71
22 WANG, Joey Swords Fencing Studio A25 2657 2399.90
23 Erlikhman, Adrian LA International Fencing A25 2647 2393.67
24 Johnston, Conner Lionheart Fencing Academy/Coeur Du Lion Fencing Cl A24 2703 2379.07
25 Tang, Mingyuan Academy Of Fencing Masters (AFM) A25 2649 2373.02
26 DU, SHUNYU Northwest Fencing Center A24 2639 2372.62
27 Robinson, Samuel Academy Of Fencing Masters (AFM) A25 2627 2369.31
28 Clawson, Brian No Fear Fencing B25 2722 2344.85
29 Bailey, Creston No Fear Fencing B24 2585 2288.16
30 Marsh, Timothy No Fear Fencing B25 2692 2231.09
31 Morin-Jiang, Jake Swords Fencing Studio B25 2439 2180.87
32 Lingvay, Laurance Fortune Fencing B23 2510 2131.27
33 Heins, Dylan Davis Fencing Academy B24 2453 2081.74
34 Gelnaw, William No Fear Fencing A24 2482 2079.58
35 Yu, Austin True Focus Sports Academy A23 2330 2077.82
36 Mendoza, Zandro LA International Fencing A25 2426 2075.78
37 Peterson, Matthew South Denver Fencing Academy B25 2359 2073.10
38 Li, Yunji (Rain) Davis Fencing Academy A25 2316 2063.47
39 Tsang, Gary LA International Fencing B22 2621 1971.41
40 MIAO, KUNQI Yang Fencing Club A24 2221 1962.09
41 Dillon, Anik Encinitas Fencing Academy B25 2285 1939.65
42 Hillstrom, Nathan Cabrillo Academy Of The Sword LLC B22 2253 1926.06
43 Pivovarov, Lucas East Bay Fencers Gym B25 2213 1925.56
44 Wu, Johnny Yang Fencing Club B25 2176 1921.24
45 Robitzski, Daniel Swordplay LA B24 2324 1916.47
46 Sankey, Levi Southwest Fencing Club B24 2389 1908.23
47 Parke, Nathaniel TeamK Fencing C25 2161 1903.15
48 Fu, Nolan Swords Fencing Studio C25 2147 1895.68
49 Voo, Lucas Yang Fencing Club C25 2113 1825.78
50 Hewitt, Frank Cabrillo Academy Of The Sword LLC B22 2121 1793.53
51 Sankey, Luka Southwest Fencing Club B25 2270 1787.66
52 White, Ryden Beverly Hills Fencers' Club D25 2107 1786.50
53 Maxu, Tiger LA International Fencing D25 1988 1731.14
54 Ali, Adam Ataba Fencing Club C25 2009 1688.90
55 Kim, Remington LA International Fencing C25 1830 1577.72
56 McLaren, Mason Maximum Fencing Club C25 1891 1568.59
57 Klinkner, Richard Maximum Fencing Club D24 1875 1537.20
58 Gadhvi, Darius Beverly Hills Fencers' Club C25 1788 1520.62
59 Sette, Alessandro Cabrillo Academy Of The Sword LLC C24 1982 1490.73
60 Wagholikar, Prathit Maximum Fencing Club E24 1816 1472.17
61 Ma, Ciel Yang Fencing Club U 1702 1423.98
62 Deng, Destin Yang Fencing Club E25 1701 1362.01
63 Xu, Che Swords Fencing Studio E24 2003 1281.95
64 Meng, Haoyi Yang Fencing Club D25 1659 1266.96
65 Cheong, Cameron LA International Fencing E25 1662 1257.74
66 Samimi, Sina Forte Fencing Club E25 1625 1195.28
67 Joyce, David No Fear Fencing D25 2145 1152.80
68 Surov, Alexander Battle Born Fencing Club E25 1641 1147.68
69 Yi, David Fortune Fencing U 1802 1063.69
70 Wang, Dylan LA International Fencing E25 1398 973.40
71 Kou, Mason Beverly Hills Fencers' Club U 1330 970.20
72 FUNG, SHAUN Academy Of Fencing Masters (AFM) E25 1823 902.65
73 Liu, Yichen Elite Zone Fencing Academy E24 1554 598.02
74 Gaylord, Ronan Forte Fencing Club U 1652 430.60
75 Knight, Alex U 1977 429.43
76 Horn, Evans Cabrillo Academy Of The Sword LLC U 1436 319.20
77 Nie, Shuobo LA International Fencing U 1400 31.64
78 Mcalvany, Dashel Four Corners Fencing Club U 2500 < 0
79 Kim, Kevin University Of California San Diego NCAA U 2500 < 0
80 Abzhanov, Nurzhan University Of California San Diego NCAA U 2500 < 0

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!