Royal Arts Fencing Academy - Columbus, OH, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | WILSON Benjamin H. | 1781 | 1821 | 40 | 1998 | 2175 | 178 |
| 2 | MARTYNIUK Nathaniel | 1933 | 1736 | 197 | 1832 | 1894 | 62 |
| 3 | DELONG Alasdair R. | 1549 | 1592 | 43 | 1477 | 1335 | 142 |
| 3 | BOYLES Riley | 2500 | 1564 | 936 | 2500 | 1823 | 677 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.