Event Preview

Junior Men’s Epee (JNRME)

Fencing Center of Chicago RYC / RJCSunday, December 7, 2025 at 8:00 AM

Canlan Sports - Libertyville · Libertyville, IL
39 approved entrants 5 strength bands

Strength distribution

Finish Range Average Range
1 - 4 2922 3006 - 2811
5 - 8 2637 2792 - 2508
9 - 16 2233 2444 - 2060
17 - 32 1852 2259 - 1514
33 - 39 1307 1534 - 911

Registrations

1 Karnas, Karol Fencing Center Of Chicago A25 3006 2748.51
2 Mitev, Alexander Windy City Fencing-Chicago A25 2996 2739.49
3 Ginzburg, Adam Fencing Center Of Chicago A25 2874 2616.92
4 Ziegler, John Windy City Fencing-Chicago A25 2811 2554.65
5 Borisenko, Samuel Windy City Fencing-Chicago A25 2792 2543.07
6 SOBESHKEVYCH, ROMAN Fencing Center Of Chicago A25 2645 2393.55
7 Huang, Kenneth Fencing Center Of Chicago A25 2602 2349.51
8 Wegener, Soren Olympic Epee Masters B25 2508 2252.48
9 Rosado, Balthazar Francisco Windy City Fencing-Chicago A25 2444 2190.26
10 McDowell, Will Ataba Fencing Club A25 2387 2128.34
11 Williams, Logan Fencing Center Of Chicago A24 2290 2027.78
12 Boss, Evan Traverse City Fencing Club C25 2250 1965.94
13 Bagdonas, Olivier Windy City Fencing-Chicago B25 2133 1869.19
14 Lehner, Brian Illinois Fencing Academy B25 2126 1812.43
15 Granstrom, Colin Evanston Township High School E25 2171 1765.06
16 Hall, Gabriel Fencing Center Of Chicago C25 2060 1761.49
17 Vuillemin, Gregoire Windy City Fencing-Chicago C24 2025 1742.18
18 Weaver, Edward Ataba Fencing Club D25 2188 1633.16
19 Osman, Amjad Unattached D24 2259 1628.42
20 Glen, Ethan Fencing Center Of Chicago B25 2017 1611.10
21 Swenson, Diego Ataba Fencing Club D25 1894 1555.66
22 Hong, Daniel Fencing Center Of Chicago C25 1822 1531.39
23 Perry, Noah Escrime Du Lac E25 1796 1521.39
24 Goodman, Liam Windy City Fencing-Chicago E25 1780 1498.80
25 Sanford, Wesley Center for Blade Arts E24 1800 1456.75
26 COLIN, Nathan Windy City Fencing-Chicago E25 2089 1436.35
27 Campbell, Finn Illinois Fencing Academy U 1827 1420.10
28 D'Sa, Thomas Peoria Fencing Academy E25 1705 1405.02
29 Purushotham, Neil Peoria Fencing Academy U 1640 1360.15
30 Herrera, Xavier Fencing Center Of Chicago D25 1753 1324.58
31 Shaffer, Tyler Windy City Fencing-Chicago D25 1525 1229.10
32 Lee, Wilson Center for Blade Arts E25 1514 1179.89
33 Painter, Landon Peoria Fencing Academy D25 1534 1040.78
34 Yates, Graeme Center for Blade Arts D25 1471 1005.44
35 Munoz, Rocco Bronzeville Fencing Academy U 1313 890.30
36 Slavin, Tamir Windy City Fencing-Chicago U 1189 813.00
37 Hurley, Michael Windy City Fencing-Chicago E25 1396 800.14
38 Martin, Malakai Red Door Fencing U 1335 783.46
39 Fiedor, Adrian Illinois Fencing Academy U 911 < 0

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.