Denver Fencing Center - Denver, CO, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | TOTEMEIER Ann M. | - | - | 10% | 36% | 40% | 14% |
| 2 | EYMAN Hans | - | - | 5% | 25% | 44% | 25% |
| 3 | KISSINGFORD John F. | - | 2% | 17% | 45% | 36% | |
| 3 | ALTMAN Jeff H. | - | 2% | 12% | 34% | 38% | 14% |
| 5 | BARTLETT Christopher | - | - | 5% | 23% | 43% | 28% |
| 6 | GORMLEY Robert | 1% | 13% | 38% | 37% | 11% | |
| 7 | NIEMIEC Mark | - | 1% | 39% | 43% | 15% | 2% |
| 8 | WEBER Dick | 1% | 11% | 40% | 35% | 12% | 1% |
| 9 | SHULL Marc | 2% | 35% | 43% | 17% | 2% | |
| 10 | ALPERSTEIN Donald W. | - | 1% | 12% | 36% | 38% | 13% |
| 11 | TRIFILETTI Lawrence T. | - | 6% | 27% | 40% | 23% | 4% |
| 12 | LUTTON Thomas (Tom) W. | - | 13% | 40% | 36% | 9% | |
| 13 | LEWIS Sandra | 46% | 43% | 10% | 1% | - | - |
| 14 | BLANCHARD Timothy | 29% | 55% | 15% | 1% | - | - |
| 15 | LUTTON Patricia | 80% | 20% | 1% | - | - | - |
| 16 | REDD Andrew C. | 84% | 15% | 1% | - | - | |
| 17 | STEED Judith L. | 7% | 38% | 39% | 14% | 2% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.