Rain City Fencing Center - Bellevue, WA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | LIPPMAN Sam | 100% | 100% | 100% | 98% | 81% | 34% |
| 2 | SHAGIDANYAN German | 100% | 100% | 99% | 81% | 34% | |
| 3 | LEE Christopher T. | 100% | 100% | 100% | 99% | 89% | 45% |
| 3 | LU Kevin | 100% | 99% | 92% | 64% | 21% | |
| 5 | TALASILA Arush | 100% | 100% | 93% | 66% | 22% | |
| 6 | WU Alistair | 100% | 100% | 100% | 96% | 72% | 23% |
| 7 | LI Samuel | 100% | 100% | 97% | 69% | 21% | |
| 8 | LI Toby | 100% | 100% | 99% | 90% | 47% | 9% |
| 9 | CHAN Ian | 100% | 100% | 100% | 97% | 74% | 25% |
| 10 | MEMMOTT Ben | 100% | 91% | 25% | 3% | - | |
| 11 | HUANG Jonathan | 100% | 100% | 95% | 57% | 14% | |
| 12 | ANWEILER Nathan | 100% | 98% | 80% | 29% | 4% | - |
| 13 | WANG Li | 100% | 93% | 61% | 22% | 3% | |
| 14 | ROZALSKI Eli | 100% | 100% | 89% | 47% | 12% | 1% |
| 15 | HARROCH Faustin | 100% | 98% | 76% | 21% | 2% | - |
| 16 | SEIGEL Duncan | 100% | 55% | 15% | 2% | - | |
| 17 | HOLCOMB Alexander | 100% | 77% | 21% | 2% | - | - |
| 18 | NEICE William | 100% | 95% | 67% | 26% | 4% | |
| 19 | CHOI Elliot | 100% | 30% | 3% | - | - | - |
| 20 | SCHUMANN Benjamin | 100% | 16% | - | - | - | |
| 21 | MCDOWELL Ethan | 100% | 96% | 69% | 16% | 1% | - |
| 22 | CHANG Joseph | 100% | 43% | 5% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.