Brooklyn Bridge Fencing Club - Brooklyn, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | LI Katerina | 1551 | 1585 | 34 | 1786 | 1840 | 55 |
2 | TIBURZI Hallie | 2111 | 2085 | 26 | 1925 | 1937 | 11 |
3 | YANIV Liya | 1617 | 1655 | 38 | 1231 | 1282 | 51 |
4 | DIMATULAC Elise Ann | 1656 | 1643 | 14 | 1671 | 1673 | 3 |
5 | BERSON Alexandra | 2500 | 1785 | 715 | 2500 | 1571 | 929 |
6 | CHEN Colyi | 1027 | 1158 | 131 | 1296 | 1155 | 141 |
7 | WANG Siqi | 1589 | 1520 | 70 | 2014 | 1931 | 82 |
8 | CHAKRAPANI Ila | 1378 | 1328 | 50 | 1229 | 1243 | 14 |
9 | JANSSEN Juliane | 1131 | 1078 | 53 | 1275 | 1183 | 92 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.