Forge Fencing Academy & Club - Durham, NC, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | SLEP Solomon | - | 2% | 11% | 30% | 39% | 19% |
2 | KIM Samuel | - | 3% | 14% | 35% | 36% | 12% |
3 | CRAIN Bennett | 1% | 11% | 30% | 36% | 19% | 3% |
3 | SOKOLOV Arseniy | 2% | 14% | 37% | 34% | 12% | 1% |
5 | EYSTER Edison | 5% | 21% | 36% | 28% | 9% | 1% |
6 | RINALDI Savio | 4% | 18% | 34% | 31% | 13% | 2% |
7 | HU Andrew | - | 1% | 9% | 28% | 40% | 22% |
8 | BAKIAN Tristan | 1% | 6% | 22% | 36% | 27% | 7% |
9 | WELLMAN Jack | - | 1% | 9% | 28% | 41% | 21% |
10 | RICHMAN Izak | 23% | 39% | 27% | 9% | 2% | - |
11 | CHAWLA Abhishek | 5% | 24% | 41% | 24% | 6% | - |
12 | BONGIORNO Wesley | 6% | 23% | 35% | 25% | 9% | 1% |
13 | BRAMLETT Myer | 28% | 43% | 23% | 5% | 1% | - |
14 | WILLIS Jackson | 2% | 16% | 36% | 32% | 12% | 2% |
15 | ZENG Alfie | 3% | 16% | 31% | 31% | 16% | 3% |
16 | PAUL James | 2% | 12% | 32% | 35% | 17% | 3% |
17 | GORDON Ezekiel | 11% | 36% | 35% | 15% | 3% | - |
18 | THEUNISSE Oliver | 5% | 23% | 36% | 26% | 9% | 1% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.