Event Preview

Junior Men’s Foil (JNRMF)

Fortune RYC/RJCCSunday, March 15, 2026 at 8:00 AM

Ontario Convention Center · Ontario, CA
92 approved entrants 6 strength bands

Strength distribution

Finish Range Average Range
1 - 4 2937 3466 - 2757
5 - 8 2731 2794 - 2692
9 - 16 2530 2582 - 2471
17 - 32 2330 2479 - 2225
33 - 64 1987 2239 - 1775
65 - 92 1345 1802 - 174

Registrations

1 Lin, Youlong LA International Fencing A25 3466 3198.53
2 Hayes, Stewart Unattached B25 2758 2505.80
3 Martin, Elmer LA International Fencing B23 2757 2503.98
4 Lozano, Veyron Jericho LA International Fencing A26 2766 2502.10
5 Dinsay, Kristjan Elite Fencing Club A25 2744 2484.19
6 Chang, Jonathan Silicon Valley Fencing Center A25 2694 2440.07
7 Elkousy, Zain al Din Space City Fencing Academy B25 2692 2427.77
8 CHALUT, Etienne Elite Fencing Club B25 2794 2386.64
9 Zhang, Jacob LA International Fencing B26 2582 2326.46
10 Zhong, Maxwell Silicon Valley Fencing Center B25 2557 2307.43
11 Park, Sky LA International Fencing B26 2548 2293.04
12 Lu, Jingyi Unattached B25 2549 2291.45
13 Lee, Jaden Golubitsky Fencing Center A25 2549 2289.27
14 Bieler, Mason LA International Fencing A26 2496 2240.43
15 Kim, Aiden LA International Fencing B25 2492 2236.39
16 Wang, Elijah (QiChen) LA International Fencing C26 2471 2217.35
17 Chong, Tristan S-Class Fencing B25 2479 2211.62
18 Kettelle, John Massialas Foundation (M Team) B25 2452 2186.03
19 Morrow, Brenden Silicon Valley Fencing Center B26 2422 2172.65
20 Zhou, Shawn SoCAL Fencing Center B26 2406 2153.89
21 Qiu, Zhaocheng Massialas Foundation (M Team) A24 2416 2153.31
22 Yao, Pincheng Team Touche Fencing Center A25 2399 2148.19
23 Park, William Massialas Foundation (M Team) C25 2329 2077.63
24 Wong, Evan Prime Fencing Academy B25 2303 2052.13
25 Lee, Abin LA International Fencing B26 2295 2042.75
26 Fukuda, Brando Massialas Foundation (M Team) C25 2289 2041.23
27 Zhou, Ryan Silicon Valley Fencing Center B25 2294 2040.23
28 Chang, Eric Jonathan SoCAL Fencing Center D26 2257 2008.55
29 Li, Lucas LA International Fencing C26 2254 2001.58
30 Chang, Jeremy SoCAL Fencing Center D25 2234 1982.73
31 Choi, Ethan Precision Athletics Fencing Club B26 2231 1976.27
32 Ong, Nicholas Elite International Fencers Club C25 2225 1973.11
33 Jacob, Ezra Massialas Foundation (M Team) C25 2239 1969.45
34 Gordon, William Bay Area Fencing Club C25 2189 1936.26
35 Yang, Charles Silicon Valley Fencing Center C25 2187 1933.91
36 Pe, Noah Team Touche Fencing Center C26 2179 1921.83
37 Borg, Matthew Elite International Fencers Club C26 2171 1915.84
38 Kuntsevich, Ivan South Coast Fencing Center C25 2172 1906.91
39 Li, Daniel Team Touche Fencing Center C26 2141 1883.78
40 Yue, Jackson Silicon Valley Fencing Center A26 2136 1882.75
41 Zhang, Raphael Rain City Fencing Center D26 2020 1761.71
42 Deng, David Team Touche Fencing Center D25 2008 1745.59
43 Schieneman, Valentine LA International Fencing C24 2010 1731.89
44 Tsui, Raedyn Ho Hin SoCAL Fencing Center D25 1982 1730.11
45 Foy, Grant Elite Fencing Club D25 1980 1725.31
46 Guo, Austin LA International Fencing C26 1980 1725.22
47 Oh, Kepler Maximum Fencing Club U 1989 1719.40
48 Tang, Brayden Golubitsky Fencing Center C25 1991 1713.48
49 Choi, Colin Precision Athletics Fencing Club D25 2057 1699.12
50 Gudimetla, Siddhanth Team Touche Fencing Center E26 1950 1693.92
51 Chan, Joseph Massialas Foundation (M Team) D25 1948 1692.80
52 Tsoi, Spencer Precision Athletics Fencing Club C24 1958 1690.60
53 wang, sicheng Golubitsky Fencing Center E25 1899 1642.92
54 Chang, Nathan Elite Fencing Club D24 1928 1641.78
55 Nishihira, Tyler Bay Area Fencing Club E25 1886 1626.80
56 Dunlap, Ezra Golden State Fencing Academy C26 1930 1611.36
57 Petrov, Mikhail Maximum Fencing Club D25 1869 1600.00
58 Murdock, Koichi Silicon Valley Fencing Center D25 1842 1590.31
59 Zhan, Kevin Golubitsky Fencing Center D25 1850 1582.46
60 Alcazaren, Cian Bay Area Fencing Club E26 1849 1579.81
61 Lehtinen, Axel Bay Area Fencing Club D25 1844 1564.01
62 Flanagan, Miles Avant Garde Fencers Club, Inc (CA) (AGFC) D25 1819 1552.27
63 Wong, Braxton Massialas Foundation (M Team) D25 1806 1520.41
64 Huang, Nathan SoCAL Fencing Center D25 1775 1519.78
65 Zhang, Andrew Bay Area Fencing Club E25 1737 1472.81
66 Lee, Christopher Elite International Fencers Club D25 1735 1469.26
67 Lo, Ernest Prime Fencing Academy E25 1726 1442.72
68 Lee, Lucas LA International Fencing E25 1701 1381.27
69 McCarvill, Cooper Avant Garde Fencers Club, Inc (CA) (AGFC) E25 1707 1376.92
70 Chen, Kenneth Team Touche Fencing Center U 1637 1366.46
71 Varidireddy, Suhan Golubitsky Fencing Center E25 1683 1251.44
72 Daniel, Nikith Fresno Fencing Club U 1549 1230.77
73 Li, Austin Bay Area Fencing Club E25 1548 1226.23
74 Pontoppidan, Erik Elite Fencing Club D25 1531 1218.92
75 Blunck, Kristof Golubitsky Fencing Center E25 1802 1203.76
76 Trujillo, Jonah United Fencing Academy E25 1489 1188.38
77 Masood, Rohail Prime Fencing Academy E26 1442 1082.57
78 Cheung, Henry Maximum Fencing Club U 1365 1075.90
79 Gao, Andrew Dynamo Fencing Center Inc. C25 1420 932.76
80 Arcara, Evan Bay Area Fencing Club E24 1277 926.91
81 Shadravan, Arash LA International Fencing U 1265 894.63
82 WARD, MADS Avant Garde Fencers Club, Inc (CA) (AGFC) U 1231 874.75
83 Williams, Matthew Prime Fencing Academy E25 1260 857.15
84 Washburn, Cooper Universal Swords and Fitness U 1558 789.96
85 Ulziibold, Sean Golubitsky Fencing Center U 1361 756.27
86 Kolbassov, Matvey Prime Fencing Academy U 1269 734.75
87 Koehler, Marc South Coast Fencing Center E25 1205 733.17
88 Provencal, Alec Team Touche Fencing Center U 1189 550.04
89 Le, Oliver Piedmont Fencing Team U 662 210.11
90 Barrow, Jackson Piedmont Fencing Team U 737 164.63
91 Schamp, Eliot Piedmont Fencing Team U 174 < 0
92 Farrar, Peter Piedmont Fencing Team U 405 < 0

Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.