Event Preview
Salle Auriol Seattle RYCSaturday, January 31, 2026 at 3:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1672 | 2040 - 1366 |
| 5 - 8 | 1447 | 1793 - 1141 |
| 9 - 14 | 1110 | 1379 - 723 |
| 1 | Song, Ethan | Kaizen Academy LLC | U | 1867 | 1203.41 |
| 2 | Li, Jacob | Kaizen Academy LLC | U | 1414 | 1081.74 |
| 3 | Reed, Andrew | Rain City Fencing Center | U | 1366 | 1044.48 |
| 4 | Wang, Ethan | Kaizen Academy LLC | U | 2040 | 1002.30 |
| 5 | Esparza-Chen, Lucien | Kaizen Academy LLC | U | 1793 | 943.92 |
| 6 | Kuo, Max | Rain City Fencing Center | U | 1553 | 728.15 |
| 7 | Yang, Clark | Alliance Fencing Academy | U | 1141 | 533.25 |
| 8 | srivastava, aditya | Kaizen Academy LLC | U | 1302 | 444.44 |
| 9 | Duncombe, Elliot | Kaizen Academy LLC | U | 1233 | 418.28 |
| 10 | Lin, James | Kaizen Academy LLC | U | 1379 | 350.33 |
| 11 | Yuen, Moses | Unattached | U | 1326 | 325.55 |
| 12 | Chen, Evan | Olympic Epee Masters | U | 723 | 37.81 |
| 13 | Guo, Darcy | Rain City Fencing Center | U | 919 | < 0 |
| 14 | Chong, Jaeden Cheuk Fung | Unattached | U | 1080 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.