Hutto-Patterson Gym - Pasadena City College - Pasadena, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | OH Jonathan | 2882 | 2896 | 14 | 3061 | 3082 | 21 |
2 | AMICO Julian F. | 2740 | 2776 | 36 | 2622 | 2653 | 31 |
3 | JORDON Kaleb W. | 2518 | 2521 | 3 | 2630 | 2652 | 22 |
4 | VAZQUEZ Zander | 2725 | 2733 | 7 | 2521 | 2512 | 8 |
5 | MCCOSH Evin M. | 2158 | 2202 | 44 | 2599 | 2558 | 41 |
6 | REDDINGTON aidan | 2328 | 2136 | 192 | 2500 | 2212 | 288 |
7 | NA Larry | 2143 | 1944 | 199 | 2079 | 1857 | 221 |
8 | HARRIS Rhonen | 1894 | 1805 | 89 | 1511 | 1637 | 126 |
9 | ECKER Liam | 1638 | 1538 | 101 | 2302 | 1571 | 731 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.