Event Preview
Rain City Spring RJCC+RYCSaturday, February 28, 2026 at 9:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2891 | 3077 - 2758 |
| 5 - 8 | 2744 | 2889 - 2604 |
| 9 - 16 | 2410 | 2589 - 2220 |
| 17 - 32 | 2073 | 2183 - 1952 |
| 33 - 52 | 1663 | 2335 - 895 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.