Boston Fencing Club - Boston, MA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | RODRIGUEZ Darlin | 2641 | 2619 | 22 | 2637 | 2674 | 36 |
| 2 | WEN Edward | 2108 | 2166 | 59 | 2300 | 2322 | 22 |
| 3 | PIWOWAR Alex | 2413 | 2417 | 4 | 2439 | 2437 | 3 |
| 3 | BONDARENCO Vlad | 2210 | 2213 | 4 | 2313 | 2299 | 14 |
| 5 | PANEPINTO HATTORI Fernando | 1998 | 2008 | 11 | 1782 | 1758 | 23 |
| 6 | KAPOOR Tanmay | 1958 | 1946 | 12 | 1957 | 1949 | 8 |
| 7 | COUNTS Nicholas | 1791 | 1772 | 18 | 1628 | 1621 | 7 |
| 8 | LAUB William | 1792 | 1760 | 33 | 1895 | 1897 | 2 |
| 9 | DRZEWICZEWSKI Sean | 1543 | 1574 | 31 | 1680 | 1559 | 121 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.