Event Preview
Rain City Super Youth Circuit (SYC)Saturday, April 18, 2026 at 2:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1784 | 1827 - 1711 |
| 5 - 8 | 1667 | 1839 - 1565 |
| 9 - 16 | 1473 | 1697 - 1410 |
| 17 - 32 | 1441 | 2040 - 968 |
| 33 - 36 | 910 | 1080 - 675 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.