Denver, CO - Denver, CO, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | WESTPHAL David R. | 2962 | 2955 | 6 | 2620 | 2883 | 263 |
| 2 | BOOKWALTER James (Erich) E. | 2500 | 2634 | 134 | 2500 | 2931 | 431 |
| 3 | SCHULZE-KALT Graydon L. | 2639 | 2641 | 2 | 2609 | 2607 | 3 |
| 3 | XIAO Edward | 2720 | 2713 | 7 | 2658 | 2656 | 2 |
| 5 | FONG Colin J. | 2243 | 2324 | 82 | 2454 | 2384 | 70 |
| 6 | SMITH Brandon J. | 1907 | 2074 | 167 | 2527 | 2433 | 94 |
| 7 | CLAYMAN John A. | 2387 | 2295 | 92 | 2612 | 2455 | 156 |
| 8 | TSUEI Marcus | 1750 | 1699 | 51 | 1794 | 1887 | 92 |
| 9 | CLARK Joseph | 2500 | 1672 | 828 | 2500 | 1691 | 809 |
| 10 | WEIMER Grant | 1128 | 1213 | 85 | 1414 | 1358 | 55 |
| 11 | ZACHARY Zane | 1363 | 1497 | 134 | 1517 | 1474 | 43 |
| 12 | MCLEAN Connor | 2500 | 1549 | 951 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.