Event Preview
Paul Pesthy Memorial RYC/RJCCSaturday, March 28, 2026 at 12:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1811 | 2314 - 1544 |
| 5 - 8 | 1160 | 1585 - 945 |
| 9 - 11 | 825 | 1046 - 561 |
| 1 | Watson, Evelyn | Space City Fencing Academy | A26 | 2314 | 2058.60 |
| 2 | Shen, Gloria | Altius Fencing Academy | E26 | 1787 | 1532.19 |
| 3 | Chang, Olia | Space City Fencing Academy | E24 | 1600 | 1288.50 |
| 4 | Goitia, Genevieve | Space City Fencing Academy | E25 | 1544 | 1287.11 |
| 5 | Ding, Jennifer | Austin Fencers Club | U | 1585 | 1285.89 |
| 6 | Tornberg, Reagan | Space City Fencing Academy | E26 | 1094 | 744.57 |
| 7 | Krishnan, Maya | Space City Fencing Academy | U | 1016 | 488.59 |
| 8 | LoTurco, Annabella | Bayou City Fencing Academy | E26 | 945 | 464.01 |
| 9 | Cha, Chloe | Go Fence Academy | E25 | 869 | 337.39 |
| 10 | McKinnerney, Elizabeth | Austin Fencers Club | U | 1046 | < 0 |
| 11 | Barajas, Belicia | Salle De Long Fencers | U | 561 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.