Phoenix Convention Center - Phoenix, AZ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | CHOI ILHO | 3106 | 2854 | 252 | 3740 | 3956 | 215 |
2 | CHU Kevin | 2730 | 2740 | 10 | 3055 | 3118 | 63 |
3 | DASHNAW Stephen | 2839 | 2881 | 42 | 3308 | 3355 | 47 |
3 | BACON Michael F. | 3175 | 3069 | 106 | 3222 | 3223 | 1 |
5 | BECKER William L. | 3176 | 3185 | 9 | 3597 | 3557 | 40 |
6 | ISSA Naoum P. | 2094 | 2105 | 11 | 2441 | 2542 | 101 |
7 | ZOLLER Matthew | 2273 | 2246 | 27 | 2177 | 2227 | 50 |
8 | TANNAS Henri | 1691 | 1601 | 90 | 2303 | 2616 | 313 |
9 | THORNTON Ronald J. | 3486 | 3494 | 8 | 3654 | 3638 | 16 |
10 | PHILLIPS Kim V. | 2960 | 3000 | 40 | 3107 | 3089 | 19 |
11 | ZIPPER Michael E. | 2501 | 2552 | 51 | 2580 | 2541 | 39 |
12 | DOLEGIEWICZ Mariusz | 2948 | 2934 | 14 | 3025 | 2919 | 106 |
13 | ESCUETA Jr Antonio V. | 2484 | 2480 | 4 | 2559 | 2548 | 12 |
14 | SLAUGHTER Christopher W. | 3016 | 2869 | 147 | 2884 | 2803 | 80 |
14 | COLTER richard | 2251 | 2285 | 34 | 2302 | 2357 | 55 |
16 | MAKOGON Sergey | 3268 | 3150 | 118 | 3595 | 3542 | 53 |
17 | MARTINEZ Mario D. | 1830 | 1877 | 47 | 2108 | 2091 | 17 |
18 | CHEN Lester | 1799 | 1982 | 183 | 1945 | 1851 | 95 |
19 | CHENG Jonathan | 2185 | 2214 | 29 | 1683 | 1679 | 3 |
20 | STONE Brad | 1418 | 1445 | 27 | 1537 | 1537 | 0 |
21 | UYANIK Muhammet | 1843 | 1857 | 14 | 2168 | 2166 | 2 |
22 | MARGIL David | 2154 | 2156 | 1 | 2214 | 2149 | 65 |
23 | PARK James | 1770 | 1712 | 58 | 1655 | 1637 | 17 |
24 | BIESIADA Jacek W. | 1566 | 1575 | 9 | 1317 | 1287 | 30 |
25 | CAISSE Michael J. | 1760 | 1727 | 33 | 1464 | 1408 | 55 |
26 | BUHAY Renato | 764 | 803 | 38 | 1220 | 1214 | 6 |
27 | HERNANDEZ Marc A. | 1372 | 1298 | 74 | 2033 | 1997 | 36 |
28 | BEECH William | 1616 | 1476 | 140 | 1434 | 1431 | 3 |
29 | SIMS Martin L. | 1289 | 1266 | 23 | 1281 | 1281 | 1 |
30 | SHIH Andrew | 973 | 767 | 205 | 1690 | 1601 | 90 |
31 | SINGH Neil | 1745 | 1356 | 390 | 2354 | 2137 | 216 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.