Daytona Duel ROC

Div I-A Men's Saber

Sunday, September 3, 2023 at 3:00 PM

The Ocean Center Convention Center - Daytona Beach, FL, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 HARE John R. 3078 2977 101 3087 3207 120
2 KEITA Babacar 3052 3199 147 3386 3432 46
3 HONG Steven 2728 2714 15 2770 2784 14
3 MCGUIRE Christian 2553 2525 28 2839 2850 10
5 RADY-PENTEK Charles A. 2280 2313 33 2606 2613 7
6 CHEN Jonathan 2092 2127 36 2242 2250 8
7 CAZANA Carlos 3225 2675 550 3414 3288 126
8 HUNG Samuel 2003 2020 17 2221 2231 9
9 GREENBAUM Ian L. 2622 2649 27 2682 2679 3
10 DELARUE NELSON Y. 2619 2584 35 2371 2368 3
11 TIAGI George 2037 2045 8 2021 2037 16
12 DECK Tyson 2175 2182 7 2305 2309 5
13 DE SOUZA CABRERO Yorrick 1709 1752 42 1875 1891 16
14 VAUGHN Jason 2053 2037 16 2284 2287 3
15 SO Preston 2133 2118 16 2338 2345 8
16 KUSANAGI Soshi 1647 1637 10 1795 1840 44
17 BALLOU Johnathan 2142 2192 51 2509 2458 52
18 SALMAN Hamzah 1510 1569 59 1833 1817 17
19 SEOL Kyung 2520 2509 11 2646 2588 58
20 GLEASON Sean 1879 1974 95 1718 1651 67
21 DUPREE Thomas 2359 2331 29 2585 2569 17
22 HARRINGTON Connor 1649 1702 53 1135 1133 2
22 DENIZE Paul Edmond Alexandre 2158 2113 45 2500 1688 812
24 TIAGI Daniel 2088 2053 34 2341 2337 5
25 NAWAZ Taimoor 1510 1531 21 1282 1280 2
26 SILVA Steven 1878 1903 25 1971 1902 69
27 SHI Ivan 2183 2123 59 2191 2076 115
27 PAK Andrew 1192 1274 82 1581 1514 67
29 HUTTON Sawyer 1308 1442 134 1700 1675 25
30 IRWIN Peter 2157 2087 69 2397 2347 50
31 PAK Matthew 1107 1149 42 1610 1781 171
32 YADAV Lakshya 1818 1775 44 1921 1953 32
33 AYALA Xian 2124 1653 471 1590 1356 234
34 STEWART Logan 1181 910 271 1891 1506 385

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.