South Denver Fencing Academy - Centennial, CO, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | LIU Josh | - | 3% | 22% | 59% | 17% |
2 | VANMOORSEL Faye | 41% | 42% | 15% | 2% | - |
3 | SCHWITZER Eliot | - | 2% | 15% | 41% | 42% |
3 | SUN Evan | 2% | 16% | 43% | 36% | 4% |
5 | YANG Ethan | - | 2% | 19% | 46% | 33% |
6 | CHEUNG Ting Terrance | 37% | 43% | 17% | 3% | - |
7 | VALENCIA Anthony N. | 4% | 24% | 43% | 26% | 3% |
8 | ANDERSON Aslan | 3% | 17% | 39% | 33% | 8% |
9 | LIM Marcus | 33% | 44% | 19% | 3% | - |
10 | BARNES Ian | 2% | 19% | 45% | 29% | 5% |
11 | BATSUKH Chinguun | 1% | 8% | 29% | 42% | 20% |
12 | MARTURANO Leo | 5% | 33% | 44% | 17% | 1% |
13 | ROUSH Rowynn | 8% | 45% | 37% | 9% | 1% |
14 | REITE Anneli | 11% | 45% | 34% | 9% | 1% |
15 | CHI Elizabeth | 3% | 22% | 40% | 28% | 7% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.