Olympia Fencing Center - Cambridge, MA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | ||
| 1 | BRESLAV Asher | - | 7% | 36% | 56% |
| 3 | LIU Kyle | 9% | 46% | 40% | 6% |
| 7 | LI Kayla | 32% | 47% | 19% | 2% |
| 9 | PTASZEK Adam | 19% | 47% | 31% | 3% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.