Austin Sports Center - Cedar Park - Cedar Park, TX, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | ||
1 | LAI Sophia | 100% | 100% | 99% | 83% |
2 | DAVIS Logan | 100% | 100% | 93% | 54% |
3 | CHERNYKH Elina | 100% | 87% | 35% | 4% |
3 | JOHNSON Shelby | 100% | 98% | 72% | 19% |
5 | MASON-DARNELL Zoe | 100% | 62% | 16% | 1% |
6 | ALKADI Mai | 100% | 81% | 33% | 2% |
7 | TORII-KARCH Erika | 100% | 34% | 4% | - |
8 | WISEMAN Margaret (Daisy) | 100% | 84% | 37% | 2% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.