The future of US Fencing is at stake!

For transparency, fairness, and athlete support, VOTE NOW for:
(1) Maria Panyi, (2) Andrey Geva, (3) Igor Chirashnya, and (4) Sue Moheb.

Rain City Fall RJCC+Div II ROC

Div II Men's Saber

Sunday, September 17, 2023 at 9:00 AM

Rain City Fencing Center - Bellevue, WA, USA

Probability density of pool victories

Reset

Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.

# Name Number of victories
0 1 2 3 4 5 6
1 HUANG Zekai - 4% 21% 38% 29% 8%
2 KAKEHI Nicholas B. - - 2% 12% 31% 38% 17%
3 YERRAMILLI Tejas - 8% 29% 38% 21% 4%
3 LUHAN Zachary - 5% 19% 36% 31% 9%
5 STURGEON Cole 2% 15% 32% 32% 15% 3% -
6 HOOLE Colson - 2% 10% 27% 36% 21% 4%
7 ZHANG Yupeng - 5% 20% 37% 29% 8%
8 RIGGINS Littleton K. - 2% 12% 33% 38% 16%
9 GOLDIN Lucca - - 2% 12% 31% 38% 17%
10 WISEMAN Andy M. - 2% 15% 36% 35% 12%
11 DOLEV Ido 6% 25% 36% 24% 8% 1% -
12 NADEL Joshua 7% 27% 37% 23% 6% 1%
13 AUTREY Adrien 21% 40% 28% 9% 1% -
14 FAYETTE Julien 9% 40% 36% 13% 2% -
15 SAMMI Mukul 9% 31% 36% 19% 4% -
16 DIRSMITH Benjamin J. - 2% 11% 31% 39% 18%
17 LI Matthew 5% 23% 36% 26% 9% 1% -
18 LEIP Ouen 58% 34% 7% 1% - -
19 XU William 19% 38% 30% 11% 2% - -

Explanation

The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:

This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.