Event Preview
Rain City Fall RJCC+Div II ROCSunday, October 18, 2026 at 12:30 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 1984 | 2062 - 1810 |
| 5 - 8 | 1806 | 1851 - 1737 |
| 9 - 15 | 1325 | 1678 - 699 |
| 1 | Nair, Sujit | Salle Auriol Seattle | D25 | 2062 | 1793.06 |
| 2 | Miller, Charlie | Washington Fencing Academy | D26 | 2013 | 1698.47 |
| 3 | St.Claire-King, Tenzin | Pacific University Fencing Federation | C25 | 2052 | 1666.94 |
| 4 | Guven, Derin | PDX Fencing | D26 | 1810 | 1526.24 |
| 5 | Moulton, Andrew | Washington Fencing Academy | D26 | 1851 | 1478.52 |
| 6 | Zhang, Lucas | PDX Fencing | D26 | 1786 | 1475.24 |
| 7 | Stamper, Wyatt | Oregon Fencing Alliance | D26 | 1851 | 1454.83 |
| 8 | Sullivan, Gerard | PDX Fencing | D26 | 1737 | 1330.40 |
| 9 | Vacca, Giovanni | Washington Fencing Academy | D26 | 1678 | 1325.12 |
| 10 | Mitchell-Lu, Hiro | Washington Fencing Academy | D26 | 1616 | 1298.28 |
| 11 | Rashell, Simon | Washington Fencing Academy | C26 | 1653 | 1278.40 |
| 12 | Liebisch, Milo | PDX Fencing | E26 | 1406 | 1064.19 |
| 13 | Harford, Benjamin | Salle Auriol Seattle | E26 | 1444 | 1057.33 |
| 14 | Kim Zoller, Jacob | Oregon Fencing Alliance | U | 779 | < 0 |
| 15 | Morris, Gray | PDX Fencing | U | 699 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.