Event Preview
RFC RJCC/RYCSunday, September 26, 2021 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2623 | 3010 - 2449 |
| 5 - 8 | 2208 | 2346 - 1935 |
| 9 - 14 | 1587 | 1849 - 923 |
| 1 | Beckman, Ana | Windy City Fencing-Chicago | D21 | 3010 | 2745.40 |
| 2 | Zhao, Alina | Windy City Fencing-Chicago | U | 2523 | 2265.47 |
| 3 | Schmitt, Harper | Escrime Du Lac | U | 2510 | 2255.66 |
| 4 | Skourletos, Angelina | Fencing Center Of Chicago | C21 | 2449 | 2180.03 |
| 5 | Haynes, Antonia | Windy City Fencing-Chicago | E21 | 2346 | 2048.54 |
| 6 | Miinea, Elena | Hooked On Fencing | U | 2284 | 2013.38 |
| 7 | Iyer, Ishana | Fencing Center Of Chicago | U | 2269 | 2013.12 |
| 8 | Nelson, Grace | Escrime Du Lac | U | 1935 | 1662.00 |
| 9 | Chuang, Ramona | Fencing Center Of Chicago | U | 1830 | 1558.56 |
| 10 | Mirza, Annoshae | Windy City Fencing-Chicago | U | 1834 | 1523.06 |
| 11 | Tang, Elaine | Windy City Fencing-Chicago | U | 1849 | 1492.46 |
| 12 | McKenna, Analise | Escrime Du Lac | U | 1504 | 1188.14 |
| 13 | Tang, Ellen | Windy City Fencing-Chicago | U | 1583 | 1182.81 |
| 14 | Iyer, Ahana | Fencing Center Of Chicago | U | 923 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.