Greater Richmond Convention Center - Richmond, VA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | PARRISH Evan | 2287 | 2306 | 18 | 2375 | 2404 | 29 |
2 | MAO Lucas | 2264 | 2254 | 10 | 2365 | 2375 | 10 |
3 | ZHAO Adam | 2257 | 2273 | 16 | 2253 | 2258 | 5 |
3 | LU Nathan | 1791 | 1829 | 38 | 1937 | 1990 | 53 |
5 | HE Kyle | 1909 | 1933 | 25 | 2133 | 2156 | 23 |
6 | YU William | 1769 | 1797 | 27 | 1812 | 1842 | 30 |
7 | GRIFFITH MCALLISTER Thomas | 2182 | 2181 | 1 | 2150 | 2152 | 2 |
8 | DOELL Ethan | 2165 | 2130 | 35 | 2353 | 2350 | 3 |
9 | VADEN Oliver | 2269 | 2286 | 17 | 2358 | 2350 | 7 |
10 | SHIN Noah | 1217 | 1350 | 133 | 1693 | 1721 | 28 |
11 | MARISI Gabriel | 1712 | 1740 | 28 | 1886 | 1886 | 0 |
12 | TANG Alexander L. | 2234 | 2196 | 39 | 2453 | 2438 | 14 |
13 | LICHTI Josheb | 923 | 1231 | 308 | 1626 | 1582 | 44 |
14 | FEDELI Francesco | 2054 | 2043 | 11 | 2447 | 2437 | 10 |
15 | HE Ryan | 1285 | 1292 | 7 | 1438 | 1465 | 27 |
16 | HARWOOD Gray | 1270 | 1299 | 29 | 1750 | 1763 | 12 |
17 | KIM Ethan | 654 | 869 | 214 | 1448 | 1372 | 77 |
18 | NOLAN Tyler | 1146 | 1149 | 4 | 1341 | 1309 | 32 |
19 | DHOKTE Neev | 1671 | 1657 | 14 | 2004 | 1998 | 6 |
20 | PARMAR Veer | 867 | 967 | 100 | 1085 | 998 | 88 |
21 | LIM EUNSEONG | 1615 | 1603 | 12 | 1968 | 1960 | 7 |
22 | GRACEY Gavin | 1285 | 1311 | 26 | 1539 | 1514 | 25 |
23 | LIU Robert | 1220 | 1237 | 16 | 1411 | 1396 | 15 |
24 | PHILLIPS Oliver | 1051 | 1079 | 27 | 1607 | 1618 | 11 |
25 | JIANG Bohan | 1353 | 1360 | 7 | 1554 | 1557 | 3 |
26 | ZHOU Alex | 1328 | 1313 | 15 | 1625 | 1628 | 3 |
27 | XU Joseph | 1186 | 1175 | 11 | 1648 | 1692 | 44 |
28 | CHOI Jackson | 1136 | 1135 | 1 | 1193 | 1376 | 182 |
29 | ZENG Albert | 1221 | 1205 | 16 | 1625 | 1637 | 12 |
30 | PAN Ethan | 1157 | 1167 | 10 | 1675 | 1695 | 20 |
31 | TSENG Lucas | 1055 | 1042 | 13 | 1254 | 1300 | 46 |
32 | BOWLES Kevin | 1374 | 1341 | 34 | 1766 | 1779 | 13 |
33 | CHANG Xavier | 2500 | 1290 | 1210 | 2500 | 1628 | 872 |
34 | NELKA Brenden | 2500 | 1251 | 1249 | 2500 | 1367 | 1133 |
35 | LEE Noah | 1594 | 1461 | 133 | 2044 | 1947 | 97 |
36 | CHANG Zane | 2500 | 1110 | 1390 | 2500 | 1548 | 952 |
37 | SHEA Aleksander | 794 | 712 | 82 | 2108 | 1905 | 202 |
38 | CHOW Kingsley | 605 | 562 | 42 | 1419 | 1349 | 70 |
39 | HUANG Anthony | 952 | 939 | 14 | 1078 | 1059 | 20 |
40 | STANSBURY Desmond | 571 | 489 | 81 | 1066 | 973 | 93 |
40 | REBNER Parker | 2500 | 603 | 1897 | 2500 | 1562 | 938 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.