The Phoenix Center - Poughkeepsie, NY, NY, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | CHOI Paul S. | - | 7% | 32% | 43% | 17% |
2 | GREGORY Abram | - | - | 8% | 39% | 53% |
3 | WISNIEWSKI Bart | 1% | 10% | 30% | 40% | 19% |
3 | KWONG Jason | 3% | 18% | 38% | 32% | 9% |
5 | SPAHN Jeff | - | 1% | 15% | 58% | 25% |
6 | MEAGHER Roderick | - | 1% | 13% | 46% | 40% |
7 | HOSANAGAR Inchara | 36% | 48% | 14% | 2% | - |
8 | PAPSUN Benjamin J. | 14% | 38% | 34% | 12% | 1% |
9 | GORTI Agustya | 21% | 40% | 29% | 9% | 1% |
10 | CORRADO Bradford D. | 3% | 33% | 54% | 10% | - |
11 | KAZAN Matt | 14% | 43% | 35% | 8% | - |
12 | CHEN Jun Ho | 21% | 46% | 29% | 4% | - |
13 | KANE Tim | 3% | 17% | 37% | 33% | 10% |
14 | SMITH Sean | 14% | 37% | 34% | 13% | 2% |
15 | BYARS John | 29% | 48% | 21% | 2% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.