Rain City Fencing Center - Bellevue, WA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | UYPECKCUAT Maximillian Trajan | - | - | 3% | 19% | 50% | 27% |
| 2 | WU Elynna | 2% | 22% | 42% | 28% | 6% | |
| 3 | WONNEBERG Luke | - | - | 1% | 8% | 44% | 47% |
| 3 | HILL Kai | 11% | 39% | 39% | 10% | 1% | |
| 5 | BACON Maxwell | 1% | 8% | 32% | 47% | 13% | |
| 6 | HAN Mia | - | - | 4% | 32% | 64% | |
| 7 | CHANG Joseph | 8% | 33% | 43% | 15% | 1% | |
| 8 | OH Christopher | - | 1% | 12% | 41% | 46% | |
| 9 | MERRIMAN Johnathan | 29% | 44% | 23% | 5% | - | - |
| 10 | CHEN Elysia | 21% | 50% | 26% | 3% | - | - |
| 11 | DUGAN Nathan | 22% | 46% | 27% | 5% | - | |
| 12 | CORNWALL Benjamin | 8% | 33% | 41% | 17% | 2% | |
| 13 | HO Catherine | - | 1% | 14% | 71% | 14% | 1% |
| 14 | DESCHENES Alexandra | 17% | 41% | 32% | 9% | - | |
| 15 | WANG Albert | 32% | 47% | 19% | 2% | - | |
| 16 | HARRIS Pepper | 11% | 40% | 41% | 7% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.