Myrtle Beach Sports Center - Myrtle Beach, SC, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | LEE Anton | 1407 | 1433 | 25 | 1752 | 1849 | 97 |
| 2 | KIM Julian | 1531 | 1526 | 5 | 2081 | 2089 | 8 |
| 3 | CHANEY Charles | 1528 | 1392 | 136 | 1761 | 2049 | 288 |
| 3 | DEFFENBAUGH Vasily | 1342 | 1354 | 12 | 1879 | 1972 | 93 |
| 5 | CHO Alex | 1872 | 1837 | 35 | 2053 | 2041 | 12 |
| 6 | CHANG Matthew | 1314 | 1331 | 17 | 1898 | 1898 | 0 |
| 7 | YAO Aiden | 1230 | 1225 | 5 | 1812 | 1805 | 6 |
| 8 | GATEWOOD Michael | 1118 | 1118 | 1 | 1674 | 1756 | 82 |
| 9 | SHIM Jae | 1336 | 1378 | 42 | 1868 | 1828 | 39 |
| 10 | KIM Aiden | 1041 | 1085 | 45 | 1929 | 1902 | 27 |
| 11 | FONG Henry | 1188 | 1186 | 3 | 1546 | 1531 | 15 |
| 12 | QU RuiTing | 1339 | 1347 | 8 | 1662 | 1634 | 28 |
| 13 | VICK Ethan | 1083 | 1088 | 5 | 1508 | 1517 | 9 |
| 14 | SHIM Jaeyoo | 904 | 898 | 6 | 1782 | 1800 | 18 |
| 15 | YAO Ryan | 1355 | 1331 | 25 | 1832 | 1825 | 7 |
| 16 | STRAFFORD Andrew | 674 | 652 | 22 | 1234 | 1290 | 56 |
| 17 | BOHLER-PARK Henry | 2500 | 1564 | 936 | 2500 | 1366 | 1134 |
| 18 | YI Joshua | 948 | 937 | 11 | 1518 | 1495 | 22 |
| 19 | WU Jiachen | 1066 | 1056 | 10 | 1643 | 1620 | 22 |
| 20 | HUANG Jayden | 629 | 566 | 63 | 2099 | 1762 | 336 |
| 21 | HAGERMAN Mark | 762 | 625 | 137 | 1638 | 1271 | 367 |
| 22 | DESAI Jairaj | 884 | 849 | 35 | 1011 | 964 | 47 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.