Event Preview
Rain City Fall RJCC+Div II ROCSunday, September 19, 2021 at 3:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2715 | 3043 - 2527 |
| 5 - 8 | 2432 | 2486 - 2356 |
| 9 - 13 | 2111 | 2279 - 1713 |
| 1 | Choi, Isaac | Northwest Fencing Center | C21 | 3043 | 2769.84 |
| 2 | DU, SHUNYU | Northwest Fencing Center | U | 2640 | 2377.25 |
| 3 | Zhou, Justin | Kaizen Academy LLC | E21 | 2649 | 2366.20 |
| 4 | dondisch, ilan | Kaizen Academy LLC | U | 2527 | 2272.31 |
| 5 | Wegener, Soren | Rain City Fencing Center | U | 2486 | 2229.84 |
| 6 | Guan, Nathan | Kaizen Academy LLC | E21 | 2462 | 2189.84 |
| 7 | Petersen, Ephraim | Metro Tacoma Fencing Club | U | 2422 | 2130.54 |
| 8 | Zhou, Gavin | Kaizen Academy LLC | E20 | 2356 | 2018.24 |
| 9 | Parks, Isaac | Metro Tacoma Fencing Club | E21 | 2219 | 1897.55 |
| 10 | Bartels, Marc | Metro Tacoma Fencing Club | U | 2200 | 1808.65 |
| 11 | Jackson, Thomas | Kaizen Academy LLC | U | 2146 | 1772.43 |
| 12 | Gollin, Luke | Kaizen Academy LLC | D21 | 2279 | 1740.04 |
| 13 | Lu, Henry | Metro Tacoma Fencing Club | U | 1713 | 1253.95 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.