Event Preview
Lotus Cup ROC/RJCC/RYCSaturday, September 19, 2026 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2080 | 2433 - 1725 |
| 5 - 8 | 1360 | 1579 - 1132 |
| 1 | Horowitz, Shuli | RedStar Fencing Club Chicago | A26 | 2433 | 2175.55 |
| 2 | Shmukler, Maria | Tar Heels Fencing Academy | C25 | 2285 | 2027.68 |
| 3 | Iqbal, Mariam | Lotus Fencing Academy | A26 | 1876 | 1593.03 |
| 4 | Lee, isabella | All-American Fencing Academy | E26 | 1725 | 1363.28 |
| 5 | LaVine, Samantha | Shoreline Fencers Club | C25 | 1579 | 1203.45 |
| 6 | Kutateladze, Anna | Epic Fencing Club | C26 | 1469 | 1173.04 |
| 7 | Liu, Joanna | Orlando Fencing Academy | E26 | 1132 | 738.50 |
| 8 | Herrera, Andrea | Edge of America Fencing | U | 1259 | 261.14 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.