Rain City Fencing Center - Bellevue, WA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | ESAKI Kei | 2500 | 2709 | 209 | 2500 | 2764 | 264 |
| 2 | CHEN Kyle | 2500 | 1417 | 1083 | 2500 | 2791 | 291 |
| 3 | LIGERET Leo | 811 | 858 | 47 | 1686 | 1721 | 35 |
| 3 | KIM Ellen | 2500 | 892 | 1608 | 3058 | 2726 | 333 |
| 5 | LAM Lazarus | 1143 | 1155 | 11 | 1797 | 1809 | 12 |
| 6 | YU Ethan | 2353 | 2441 | 87 | 1231 | 1163 | 68 |
| 7 | RYU Griffin | 987 | 1056 | 69 | 1840 | 1761 | 79 |
| 8 | MERRIMAN Evalyn | 29 | 175 | 146 | 500 | 661 | 161 |
| 9 | DION Vincent | 1068 | 915 | 153 | 2500 | 2079 | 421 |
| 10 | KIM Olivia | 2500 | 3291 | 791 | 2500 | 1004 | 1496 |
| 11 | NAKAZATO Olivia | 2500 | 1145 | 1355 | 2500 | 2079 | 421 |
| 12 | BEJENARU Elizabeth | 2921 | 2810 | 110 | 1778 | 1382 | 396 |
| 13 | HUYBREGTS Matilda | 1445 | 1386 | 59 | 2500 | 1718 | 782 |
| 14 | ESAKI Yuki | 2500 | 2001 | 499 | 2500 | 1811 | 689 |
| 15 | LI William | 1053 | 562 | 491 | 1532 | 1258 | 274 |
| 16 | PENG Yuewei | 730 | 675 | 55 | 1336 | 1581 | 245 |
| 17 | MIKESELL Dylan | 501 | 317 | 184 | 1527 | 1355 | 172 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.